Regional Performance Conversion

What you see below is based solely upon the Regional Performances. I converted everyone's time to an equivalent based upon the adjusted baseline for each meet that was used for Ranking purposes. For example, in the Class AAA Region I Girls Meet held at Preston, the average ranked runner scored 110 points worse than her ranking. As a result, I improved all their scores for the Regional by 110 points. I did that for each Region based upon their respective adjusted baselines. Basically, what you see below is who ran the best Regional Races. Please do not confuse this with predictions. This is just something that I found interesting. Again...do not confuse this with predictions.

Class AAA Girls
Place	Score	Name			Team		        Reg	Conv.	Converted
1	1	Pettit, Allison		Morgantown		540	110	650
2	X	Yaeger, Courtney	Wheeling Park		504	110	614
3	2	Kasprowicz, Ari		Preston     		504	110	614
4	3	Portner, Hallie		University		490	110	600
5	4	Berry, Emma		Morgantown		484	110	594
6	5	Martinelli, Lydia	University		480	110	590
7	6	Propst, Letitia		Elkins     		272	282	554
8	7	Dent, Alex		Hurricane		386	166	552
9	8	Teets, Ashley		Preston     		424	110	534
10	X	Lemons, Kylie		Spring Valley		366	166	532
11	9	Martinelli, Sarah	University		398	110	508
12	X	Hendrixson, Elizabeth	Fairmont Senior		396	110	506
13	10	Hamric, Jordan		Preston     		394	110	504
13	10	Williams, Rachel	Cabell Midland		338	166	504
15	12	Conneway, Rana		Hampshire		216	282	498
16	13	Jarvis, Chelsea		Capital   		340	143	483
17	14	Sall, Andrea		Parkersburg		310	166	476
18	15	Moskal, Aubrey		Morgantown		358	110	468
19	16	Guyer, Carissa		Hampshire		184	282	466
20	X	Lewis, Whitney		Musselman		180	282	462
21	17	Wyatt, Lindsay		University		346	110	456
22	X	Johnson, Shelby		Martinsburg		170	282	452
23	18	Winningham, Danielle	Cabell Midland		282	166	448
24	19	Nickerson, Andrea	Jefferson		156	282	438
25	20	Riley, Rachel		Cabell Midland		258	166	424
26	21	Sirockman, Jennifer	University		312	110	422
26	21	Taft, Brittany		Cabell Midland		256	166	422
28	23	Azevado, Christine	Capital   		274	143	417
29	24	Radcliffe, Megan	Morgantown		304	110	414
30	X	Knotts, Chelsea		Ripley     		244	166	410
31	X	Seebaugh, Sara		Park. South		242	166	408
32	25	Hayslett, Christine	Hurricane		228	166	394
33	X	Barlow, Stephanie	Buck-Upshur		104	282	386
34	26	Schussler, Michelle	Cabell Midland		214	166	380
35	27	Hash, Lyndsay		Jefferson		82	282	364
36	28	Van der Sloot, Jennifer	University		248	110	358
37	29	Stephens, Clara		Cabell Midland		174	166	340
37	29	Denton, Melanie		Hampshire		58	282	340
39	31	Kimble, Alison		University		222	110	332
40	32	Lafata, Gabrielle	Morgantown		210	110	320
41	33	Gregory, Kaley		Hurricane		150	166	316
42	34	Boggs, Tori		Parkersburg		148	166	314
43	35	White, Chelesi		Elkins     		26	282	308
44	X	Houchins, Chelsey	So. Charleston		142	143	285
45	36	Fry, Cora		Elkins     		-2	282	280
46	X	Thomas, Leslie		Riverside		134	143	277
47	37	Prince, Nicole		Hurricane		96	166	262
48	38	Assi, Sahara		Hurricane		84	166	250
49	39	Verbonitz, Rebecca	Preston     		134	110	244
50	40	Arthurs, Alex		Morgantown		120	110	230
51	41	Loughrie, Deborah	Preston     		114	110	224
51	41	Beihl, Jessica		Cabell Midland		58	166	224
53	43	Rust, Elisabeth		Jefferson		-60	282	222
54	44	Moredock, Emma		Geo. Washington		74	143	217
55	45	Hall, Janey		Parkersburg		6	166	172
56	46	Parker, Katie		Preston     		60	110	170
57	47	Shultz, Ashley		Preston     		60	110	170
58	X	Swartz, Rachel		Woodrow Wilson		22	143	165
59	48	Davis, Sara		Hurricane		-2	166	164
60	49	Dent, Kathleen		Parkersburg		-28	166	138
61	50	Gutierrez, Lexie	Geo. Washington		-6	143	137
62	51	Morrison, Katie		Hurricane		-34	166	132
62	51	Spencer, Lynnse		Elkins     		-150	282	132
64	53	Rich, April		Morgantown		8	110	118
65	54	Gyongyosi, Megan	Parkersburg		-58	166	108
66	55	Loeb, Annie		Geo. Washington		-38	143	105
67	X	Austin, Elizabeth	Greenbrier East		-48	143	95
68	56	Howe, Angelina		Jefferson		-208	282	74
69	57	Roll, Caitlin		Jefferson		-236	282	46
70	X	Davis, Haylie		Woodrow Wilson		-112	143	31
71	58	Meeks, Caitlin		Parkersburg		-138	166	28
72	59	Skaff, Katherine	Capital   		-122	143	21
73	60	Gano, Amber		Hampshire		-272	282	10
74	61	Hickenbottom, Kristina	Parkersburg		-160	166	6
74	61	Boucher, Alyssa		Jefferson		-276	282	6
76	63	Hilbert, Nikole		Jefferson		-300	282	-18
77	64	York, Hannah		Hampshire		-334	282	-52
78	65	Maher, Daytona		Hampshire		-396	282	-114
79	66	Haveron, Amy		Elkins     		-446	282	-164
80	67	Boggs, Emily		Geo. Washington		-326	143	-183
81	68	Jones, Maggie		Elkins     		-484	282	-202
82	69	Chase, Katherine	Capital   		-348	143	-205
83	70	Ball, Kaitlin		Capital   		-356	143	-213
84	71	Proudfoot, Elizabeth	Elkins     		-508	282	-226
85	72	Wallace, Rachel		Geo. Washington		-476	143	-333
86	73	Kumbara, Sara		Geo. Washington		-484	143	-341
87	74	Jagannath, Priyanka	Geo. Washington		-584	143	-441
88	75	Ball, Kayla		Capital   		-624	143	-481
89	76	Underhill, Grace	Capital   		-750	143	-607

Converted AAA Girls Team Scores
1.  University		 55
2.  Morgantown		 76
3.  Cabell Midland	 95
4.  Preston		100
5.  Hurricane		140
6.  Hampshire		181
7.  Elkins		194
8.  Parkersburg		196
9.  Jefferson		202
10. Capital		234
11. Georg Washington	288


Class AAA Boys
Place	Score	Name			Team		        Reg	Conv.	Converted
1	1	Hampshire, Cory		Jefferson		188	195	383
2	2	Beabout, Ryan		Wheeling Park		332	42	374
3	3	Bias, David		Cabell Midland		272	87	359
4	X	Caldwell, David		So. Charleston		204	110	314
5	4	Zurbuch, Alex		Elkins     		110	195	305
6	5	Gramlich, Kyle		Wheeling Park		260	42	302
7	6	Queen, Nolan		Cabell Midland		200	87	287
8	X	Tennant, Zach		North Marion		244	42	286
9	7	Binotto, John		Hampshire		88	195	283
10	8	Beckett, Trey		Cabell Midland		194	87	281
11	X	Pellicone, Cody		Morgantown		238	42	280
12	9	Cole, Chris		University		236	42	278
13	X	Pritt, Craig		Preston     		234	42	276
14	10	Haldeman, James		Fairmont Senior		224	42	266
15	11	Doughty, Brandon	Jefferson		64	195	259
16	12	Ledden, Chris		Jefferson		62	195	257
17	13	Wojcik, Logan		Wheeling Park		212	42	254
18	X	Provenzano, Phillip	Brooke       		210	42	252
19	14	Meyers, Dustin		Parkersburg		162	87	249
20	15	Burgess, Jordan		Capital     		134	110	244
20	15	Schiffbauer, Matt	University		202	42	244
22	17	Miller, Corey		Cabell Midland		156	87	243
23	X	Boone, Tommy		Buck-Upshur		44	195	239
24	X	Hadi-Sadegh, Darius	Huntington		140	87	227
25	18	Bennett, Jason		Wheeling Park		182	42	224
26	19	McVicker, Dayton	Fairmont Senior		182	42	224
27	20	Mulley, Russell		Wheeling Park		182	42	224
28	21	Frohnapfel, Adam	University		180	42	222
29	X	Talbott, Louie		Musselman		22	195	217
32	X	Finley, Luke		Huntington		130	87	217
29	21	Stewart, Dustin		Cabell Midland		130	87	217
31	X	Whitney, Preston	Ripley     		130	87	217
33	23	Ferguson, Josh		Elkins     		18	195	213
34	24	Proudfoot, Ben		Elkins     		16	195	211
35	25	Woodruff, Adam		Geo. Washington		94	110	204
36	X	Belotte, Nicholas	Hedgesville		8	195	203
37	26	Osborne, Thomas		St. Albans		114	87	201
38	27	Elliott, Ethan		University		156	42	198
39	X	Prelaz, Chris		Woodrow Wilson		78	110	188
40	28	Thomas, Steve		Hampshire		-8	195	187
41	29	Cantrell, Sean		Capital     		76	110	186
42	30	Osborne, David		St. Albans		96	87	183
43	31	Niemann, Michael	Cabell Midland		94	87	181
44	32	O'Dell, Jordan		Geo. Washington		70	110	180
45	33	Oates, Justin		Hampshire		-16	195	179
46	34	Stanton, Patrick	Fairmont Senior		124	42	166
47	35	Conant, Jack		Jefferson		-30	195	165
48	36	Whitacre, Nathan	Hampshire		-30	195	165
49	X	Dugan, Bradley		Greenbrier East		52	110	162
50	37	Flowers, Gannon		Fairmont Senior		114	42	156
51	38	Ross, Jesse		Elkins     		-40	195	155
52	39	Janeczko, Brandon	Wheeling Park		108	42	150
53	40	Davis, Joshua		Jefferson		-50	195	145
54	41	Burkett, Corey		Hampshire		-60	195	135
55	42	Walker, Evan		Geo. Washington		24	110	134
56	43	Ellis, Caleb		St. Albans		42	87	129
57	44	Rhodes, Andrew		University		82	42	124
58	45	Vozniak, Joseph		Fairmont Senior		78	42	120
59	46	Shawen, Zack		Hampshire		-78	195	117
60	47	Pratt, Chris		Geo. Washington		-12	110	98
61	48	Smolder, Jeremy		Capital     		-20	110	90
62	49	Bailey, Andy		St. Albans		2	87	89
63	50	Strite, Jacob		Hampshire		-108	195	87
63	50	Dailey, Josiah		Parkersburg		0	87	87
65	52	Hamer, Benji		Capital     		-32	110	78
66	53	Null, Adam		Parkersburg		-12	87	75
67	54	Casey, Ethan		Wheeling Park		30	42	72
68	55	Sirockman, James	University		30	42	72
69	56	Cassell, Andrew		Jefferson		-124	195	71
69	56	Wheeler, Lance		St. Albans		-16	87	71
71	58	Cunningham, Nathan	Parkersburg		-24	87	63
72	59	Teel, Luke		Capital     		-62	110	48
73	60	Smith, Ryan		Cabell Midland		-40	87	47
74	61	Johansen, Will		Geo. Washington		-76	110	34
75	62	Bostic, Zach		Parkersburg		-62	87	25
76	63	Kist, Thomas		Parkersburg		-66	87	21
77	64	Zerbe, Brennan		Geo. Washington		-92	110	18
78	65	Kramer, Kevin		Parkersburg		-100	87	-13
79	66	Woodruff, Blake		Geo. Washington		-150	110	-40
80	67	Spanovich, Sam		University		-94	42	-52
81	68	Campbell, Ricky		St. Albans		-140	87	-53
82	69	Hilsbos, Lucas		Fairmont Senior		-114	42	-72
83	70	Caudill, Andy		St. Albans		-172	87	-85
84	71	Garcia, Michael		Fairmont Senior		-134	42	-92
85	72	Farmer, Kory		Jefferson		-322	195	-127
86	73	Harris, Josh		Elkins     		-356	195	-161
87	74	Browning, Jeremy	Elkins     		-452	195	-257
88	75	Sankoff, Nolan		Capital     		-408	110	-298
89	76	Higgins, Clint		Elkins     		-514	195	-319
90	77	Stone, David		Capital     		-512	110	-402

Converted AAA Boys Times
1.  Cabell Midland	 55
2.  Wheeling Park	 58
3.  Jefferson		 99
4.  University		116
5.  Hampshire		145
6.  Fairmont Senior	145
7.  Elkins		162
8.  Capital		203
9.  St. Albans		204
10. George Washington	207
11. Parkersburg		237
								
Class A-AA Girls
Place	Score	Name			Team		        Reg	Conv.	Converted
1	1	Buser, Rachel		Berkeley Spr.		432	112	544
2	2	Hoyer, Ally		Chas. Catholic		356	157	513
3	3	Alexander, Chanel	Grafton     		368	112	480
4	X	McFarland, Jennifer	St. Marys		360	118	478
5	4	Truelove, Megan		Winfield		310	157	467
6	5	Carpenter, Aly		Ritchie     		342	118	460
7	6	McBride, Rebecca	Frankfort		336	112	448
8	7	Summers, Molly		Grafton     		320	112	432
9	8	Mundey, Kari		Berkeley Spr.		292	112	404
10	X	John, Jessie		Wheeling Cent.		276	118	394
11	9	Calloway, Chelsea	Shady Spring		274	112	386
12	X	Hall, Blayke		Moorefield		252	112	364
13	10	Tappe, Allison		Frankfort		244	112	356
14	11	Sheridan, Nora		Chas. Catholic		194	157	351
15	12	Paine, Kelsey		Shady Spring		234	112	346
16	13	Manning, Melanie	Ritchie     		226	118	344
16	13	Poston, Kaylen		Grafton     		232	112	344
18	X	Sampson, Anna		Calhoun     		182	157	339
19	15	Armentrout, Brittney	Frankfort		226	112	338
20	16	Osborne, Emily		Shady Spring		206	112	318
21	17	Rooper, Holly		Winfield		150	157	307
22	X	Coffman, Emily		Doddridge		194	112	306
23	18	Rea, Nici		Williamstown		186	118	304
24	19	East, Chelsea		PikeView		188	112	300
25	20	Hunt, Katelyn		Grafton     		154	112	266
26	21	Roberts, Megan		Williamstown		144	118	262
27	X	Dormagen, Ryan		Ravenswood		104	157	261
28	X	Shaffer, Lindsay	Oak Glen		132	118	250
29	22	Merrill, Whitney	Chas. Catholic		88	157	245
30	23	Roseberry, Desiree	Shady Spring		132	112	244
31	24	Backus, Katie		Shady Spring		128	112	240
32	X	Caruso, Claire		Wheeling Cent.		108	118	226
33	25	Bennett, Morganne	Winfield		66	157	223
34	26	Miller, Megan		Grafton     		108	112	220
35	X	Ayers, Michaelene	Oak Glen		100	118	218
36	X	Miller, Micalyn		St. Marys		98	118	216
37	27	Majestro, Gina		Chas. Catholic		48	157	205
38	28	Galligher, Trish	PikeView		88	112	200
39	29	Hoyer, Brittney		Chas. Catholic		36	157	193
40	30	Moreland, Jessica	Frankfort		80	112	192
41	31	Close, Katie		Berkeley Spr.		60	112	172
42	32	Slone, Sabrina		PikeView		48	112	160
43	X	Spencer, Laura		Richwood		46	112	158
44	33	Wambaugh, Kelley	Grafton     		32	112	144
45	34	Moreland, Crystal	Frankfort		26	112	138
46	35	Wiley, Brandi		PikeView		22	112	134
47	36	Hessler, Chelsea	Berkeley Spr.		20	112	132
48	37	Summers, Sarah		Grafton     		10	112	122
49	38	Bunner, Cheri		Ritchie     		0	118	118
50	39	Cokeley, Rachel		Ritchie     		-16	118	102
51	40	Sherrard, Emily		Chas. Catholic		-70	157	87
52	41	Daniel, Emily		Shady Spring		-26	112	86
53	42	Lane, Erin		Chas. Catholic		-80	157	77
54	43	Schaffer, Krista	Williamstown		-42	118	76
55	44	Edwards, Chelsea	Winfield		-96	157	61
56	45	Bucina, Lauren		Williamstown		-62	118	56
57	46	Gray, Dani		Williamstown		-68	118	50
58	47	Osborne, Ardath		Berkeley Spr.		-68	112	44
59	48	Watson, Tiffany		Ritchie     		-76	118	42
60	49	Truelove, Jessi		Winfield		-154	157	3
61	50	Steadman, Christina		Winfield		-178	157	-21
62	51	Sandy, Stacia		Williamstown		-146	118	-28
63	52	Walden, Brittney	Frankfort		-190	112	-78
64	53	Williams, Lizzy		Shady Spring		-192	112	-80
65	54	Crum, Sandy		Berkeley Spr.		-218	112	-106
66	55	Auguston, Haley		PikeView		-230	112	-118
67	56	Garrett, Taylor		PikeView		-262	112	-150
68	57	Kirk, Valerie		Winfield		-356	157	-199
69	58	Bartlett, Vicky		Ritchie     		-402	118	-284
70	59	Williams, Sarah		Williamstown		-512	118	-394
71	60	Whiteman, Brianna	Frankfort		-962	112	-850

Converted A-AA Girls Team Scores
1.  Grafton		 69
2.  Shady Spring	 84
3.  Charleston Catholic	 91
4.  Frankfort		 95
5.  Berkeley Springs	123
6.  Winfield		139
7.  Ritchie		143
8.  PikeView		169
9.  Williamstown	173

Class A-AA Boys								
Place	Score	Name			Team		        Reg	Conv.	Converted
1	1	Grandt, Levi		Doddridge		354	63	417
2	2	Roach, Lenny		Berkeley Spr.		342	63	405
3	3	Jones, Stewart		Weir       		276	58	334
4	4	Warner, Lucas		Tucker     		224	63	287
5	5	Bonenberger, Rob	Wheeling Cent.		220	58	278
6	X	McCoy, Skyler		Webster     		230	46	276
7	6	Wise, Ben		Ravenswood		180	90	270
8	7	Lucento, Nick		Shady Spring		214	46	260
9	8	Edgell, Cuylor		Doddridge		188	63	251
10	9	Read, Ronald		Weir       		192	58	250
11	10	Rhodes, David		Tucker     		176	63	239
12	11	Rees, Nathan		Ravenswood		148	90	238
12	11	Webb, Josh		Weir       		180	58	238
14	13	Harris, Kyle		Ritchie     		180	58	238
15	14	Wise, Jake		Berkeley Spr.		156	63	219
16	X	Dolin, Robert		Scott     		126	90	216
17	X	Nelson, Chase		Scott     		126	90	216
18	15	Cole, Alex		Ravenswood		120	90	210
19	16	Steadman, John		Winfield		114	90	204
20	X	King, John		Philip Barbour		132	63	195
21	17	Woodford, Drew		Grafton     		132	63	195
22	X	Majestro, Tony		Chas. Catholic		104	90	194
23	18	Murray, Derek		Ravenswood		98	90	188
24	19	Mundey, John		Berkeley Spr.		122	63	185
25	20	Wood, Dustin		Richwood		138	46	184
26	21	Golden, Denny		Berkeley Spr.		118	63	181
27	X	Price, Randy		Roane       		88	90	178
28	22	Perry, Jon		Ritchie     		118	58	176
29	23	Lafferre, Jacob		Ritchie     		112	58	170
30	24	Burton, Matt		Winfield		66	90	156
31	25	Traybor, Matt		Shady Spring		106	46	152
32	X	James, Alec		Oak Glen		86	58	144
33	26	Gray, Kurt		Ravenswood		50	90	140
34	27	Jividen, Cam		Winfield		48	90	138
34	X	Estep, Aaron		Tyler Consol.		80	58	138
36	28	Seabolt, Jordan		Ravenswood		46	90	136
37	29	Hioki, Yosuke		Ravenswood		42	90	132
38	30	Chaffin, Derrick	Richwood		84	46	130
39	X	Peters, Robbie		Greenbrier West		82	46	128
40	31	Abel, T.J.		Grafton     		60	63	123
41	32	Jividen, Patrick	Winfield		18	90	108
42	33	Sellers, Tyler		Ritchie     		46	58	104
43	X	White, Nick		Greenbrier West		52	46	98
44	34	Roney, Mike		Weir       		38	58	96
45	35	Smith, Steve		Berkeley Spr.		32	63	95
46	36	Saseen, Jordan		Wheeling Cent.		36	58	94
47	37	McGraw, Bradley		Wheeling Cent.		26	58	84
48	38	Clevenger, Daniel	Doddridge		18	63	81
49	X	Weitzel, Jordan		PikeView		34	46	80
50	X	Wood, Ethan		Independence		26	46	72
51	39	Sullivan, Todd		Richwood		24	46	70
52	40	Hill, Alex		Winfield		-30	90	60
52	40	Cantley, Stephan	Shady Spring		14	46	60
54	42	Childers, Corey		Winfield		-42	90	48
55	43	Yarrington, Corey	Berkeley Spr.		-18	63	45
56	44	Sovine, Jon		Winfield		-50	90	40
57	45	Steplowski, Drew	Shady Spring		-8	46	38
58	46	Caldwell, Justin	Wheeling Cent.		-22	58	36
58	46	Wills, Caleb		Shady Spring		-10	46	36
60	48	Riffle, Jordan		Grafton     		-28	63	35
61	49	Bard, Charles		Richwood		-12	46	34
62	50	Hovatter, Justin	Tucker     		-36	63	27
63	51	Howard, Chris		Wheeling Cent.		-42	58	16
64	52	Kelley, Cole		Tucker     		-60	63	3
65	53	Gantzer, Danny		Wheeling Cent.		-60	58	-2
66	54	Phillips, Brett		Grafton     		-78	63	-15
67	55	Tennant, Zack		Grafton     		-80	63	-17
68	56	Rogers, Emmet		Richwood		-68	46	-22
69	57	Chipps, Logan		Doddridge		-94	63	-31
70	58	Farmer, John		Shady Spring		-80	46	-34
71	59	Gum, Troy		Doddridge		-104	63	-41
72	60	Cunningham, Kenneth	Ritchie     		-120	58	-62
73	61	Smalley, Caleb		Berkeley Spr.		-144	63	-81
74	62	Madiman, Marc		Richwood		-140	46	-94
75	63	Knuth, Eric		Wheeling Cent.		-176	58	-118
76	64	Paris, Josh		Weir       		-182	58	-124
77	65	Cunningham, Tyler	Ritchie     		-184	58	-126
78	66	Meadows, Luke		Shady Spring		-180	46	-134
79	67	Cade, Caleb		Doddridge		-208	63	-145
80	68	Clevenger, Jacob	Ritchie     		-208	58	-150
81	69	Stadelman, Matt		Grafton     		-228	63	-165
82	70	McWilliams, Corey	Tucker     		-242	63	-179
83	71	Michaux, Cassidy	Doddridge		-260	63	-197
84	72	Hammonds, Jesse		Richwood		-298	46	-252
85	73	Hensley, Matt		Weir       		-318	58	-260
86	74	Meador, Sky		Tucker     		-614	63	-551
87	75	Quatro, Brian		Tucker     		-786	63	-723

Converted A-AA Boys Team Scores
1.  Ravenswood		 76
2.  Berkeley Springs	 91
3.  Weir		121
4.  Winfield		139
5.  Ritchie		151
6.  Shady Spring	163
7.  Doddridge		163
8.  Wheeling Central	175
9.  Tucker		186
10. Richwood		194
11. Grafton		205