WVSSAC REGION II CROSS COUNTRY CHAMPIONSHIPS - 2006
                FULL RACE RESULTS AT WWW.WMTIMING.COM\2006

Note: It looks like 3 Boys Teams and 3 Girls Teams advance.
 
                             BOYS TEAM RESULTS
  1. Hampshire                         4   10   11   12   15  (22) (33) =    52
         John Paul Binotta M, Justin Oates M, Nathan Whitacre M, Michael
         Shanholtz M, Steve Thomas M, Page Miller M, Zach Shawen M
  2. Jefferson                         1    6   14   16   17  (19) (32) =    54
         Cory Hampshire M, Chris Ledden M, Kory Farmer M, Andrew Cassell M,
         Seton Zacot M, Will Lauffer M, Jack Conant M
  3. Elkins                            2    3    9   24   25  (48) (59) =    63
         Alex Zurbuch M, Mike Kuashiewski M, Josh Ferguson M, Coty Campbell M,
         Ben Proudfoot M, Joe Carowick M, Juan Alicea M
  4. Hedgesville                       8   18   26   29   30  (40) (54) =   111
         Nick Belotte M, Michael Potts M, Chris Stewart M, Trent Starner M,
         Robert Minor M, Alex Gray M, Zach Waters M
  5. Robert C. Byrd                    5   13   23   39   44  (46) (58) =   124
         Andrew Skidmore M, Kyle Adams M, Aaron Butcher-Winfre M, Brian Dye M,
         Zach Harpoid M, Eric Lopez M, Danielle Church M
  6. Musselman                         7   21   31   34   36            =   129
         Louie Talbott M, Brad Miller M, Jake Billmyer M, Blaine Noll M, Nick
         Lundberg M
  7. Buckhannon                       20   27   28   43   45  (49) (50) =   163
         Chris Bickel M, Justin Miller M, Brantdon Rowan M, Justin Trumbe M,
         J. J. Ford M, Todd Gickerson M, Dakota Davis M
  8. Martinsburg                      35   37   38   41   51  (53) (57) =   202
         Khiry Timbers M, Alex Squires M, Christopher Hunter M, Ryan Bellfield
         M, Tim Ross M, Aarron Morgan M, Kevin Wesley M
  9. Bridgeport                       42   47   52   55   56  (60) (61) =   252
         Spencer King M, Seth Edgell M, Brandon Elliott M, Robert Stearns M,
         Matt Mason M, Andrew Seyler M, T. J. Coakley M

                           BOYS INDIVIDUAL RESULTS
Place Name                School                 Boys    Pace  
===== =================== ====================== ======= ===== 
    1 Cory Hampshire      JEFFERSON                17:53  5:46 
    2 Alex Zurbuch        ELKINS                   18:11  5:52 
    3 Mike Kuashiewski    ELKINS                   18:19  5:55 
    4 John Paul Binotta   HAMPSHIRE                18:23  5:56 
    5 Andrew Skidmore     ROBERT C. BYRD           18:31  5:59 
    6 Chris Ledden        JEFFERSON                18:37  6:01 
    7 Louie Talbott       MUSSELMAN                18:41  6:02 
    8 Nick Belotte        HEDGESVILLE              18:44  6:03 
    9 Josh Ferguson       ELKINS                   18:48  6:04 
   10 Justin Oates        HAMPSHIRE                18:51  6:05 
   11 Nathan Whitacre     HAMPSHIRE                19:08  6:11 
   12 Michael Shanholtz   HAMPSHIRE                19:13  6:12 
   13 Kyle Adams          ROBERT C. BYRD           19:16  6:13 
   14 Kory Farmer         JEFFERSON                19:16  6:13 
   15 Steve Thomas        HAMPSHIRE                19:16  6:13 
   16 Andrew Cassell      JEFFERSON                19:22  6:15 
   17 Seton Zacot         JEFFERSON                19:27  6:17 
   18 Michael Potts       HEDGESVILLE              19:29  6:17 
   19 Will Lauffer        JEFFERSON                19:36  6:20 
   20 Chris Bickel        BUCKHANNON               19:37  6:20 
   21 Brad Miller         MUSSELMAN                19:38  6:20 
   22 Page Miller         HAMPSHIRE                19:40  6:21 
   23 Aaron Butcher-Winfr ROBERT C. BYRD           19:42  6:22 
   24 Coty Campbell       ELKINS                   19:46  6:23 
   25 Ben Proudfoot       ELKINS                   19:47  6:23 
   26 Chris Stewart       HEDGESVILLE              19:50  6:24 
   27 Justin Miller       BUCKHANNON               20:00  6:27 
   28 Brantdon Rowan      BUCKHANNON               20:04  6:29 
   29 Trent Starner       HEDGESVILLE              20:09  6:30 
   30 Robert Minor        HEDGESVILLE              20:16  6:33 
   31 Jake Billmyer       MUSSELMAN                20:18  6:33 
   32 Jack Conant         JEFFERSON                20:20  6:34 
   33 Zach Shawen         HAMPSHIRE                20:23  6:35 
   34 Blaine Noll         MUSSELMAN                20:24  6:35 
   35 Khiry Timbers       MARTINSBURG              20:26  6:36 
   36 Nick Lundberg       MUSSELMAN                20:36  6:39 
   37 Alex Squires        MARTINSBURG              20:49  6:43 
   38 Christopher Hunter  MARTINSBURG              20:54  6:45 
   39 Brian Dye           ROBERT C. BYRD           20:59  6:47 
   40 Alex Gray           HEDGESVILLE              21:01  6:47 
   41 Ryan Bellfield      MARTINSBURG              21:05  6:48 
   42 Spencer King        BRIDGEPORT               21:06  6:49 
   43 Justin Trumbe       BUCKHANNON               21:13  6:51 
   44 Zach Harpoid        ROBERT C. BYRD           21:29  6:56 
   45 J. J. Ford          BUCKHANNON               21:36  6:58 
   46 Eric Lopez          ROBERT C. BYRD           21:40  7:00 
   47 Seth Edgell         BRIDGEPORT               21:43  7:01 
   48 Joe Carowick        ELKINS                   21:44  7:01 
   49 Todd Gickerson      BUCKHANNON               21:51  7:03 
   50 Dakota Davis        BUCKHANNON               21:59  7:06 
   51 Tim Ross            MARTINSBURG              22:33  7:17 
   52 Brandon Elliott     BRIDGEPORT               22:52  7:23 
   53 Aarron Morgan       MARTINSBURG              23:07  7:28 
   54 Zach Waters         HEDGESVILLE              23:13  7:30 
   55 Robert Stearns      BRIDGEPORT               23:18  7:31 
   56 Matt Mason          BRIDGEPORT               23:19  7:32 
   57 Kevin Wesley        MARTINSBURG              23:24  7:33 
   58 Danielle Church     ROBERT C. BYRD           24:06  7:47 
   59 Juan Alicea         ELKINS                   24:25  7:53 
   60 Andrew Seyler       BRIDGEPORT               25:36  8:16 
   61 T. J. Coakley       BRIDGEPORT               26:12  8:27 

                            GIRLS TEAM RESULTS
  1. Elkins                            6    9   11   17   20  (33) (49) =    63
         Sydney Metheny F, Chelesi White F, Stacey Lewis F, Mija Khan F, Lynnse
         Spencer F, Maggier Jones F, Julie Preusch F
  2. Hedgesville                      10   12   13   15   19  (38) (39) =    69
         Catie Shipman F, Kirstin Clemons F, Katie Wheeler F, Alyssa Meadows F,
         Olivia Novotry F, Brianne Spessard F, Kyle Swan F
  3. Jefferson                         1    7   16   22   26  (27) (31) =    72
         Brooke Boening F, Andrea Nickerson F, Bianca Armstrong F, Alyssa
         Boucher F, Sharon Gravatt F, Erin Balser F, Nicole Himes F
  4. Hampshire                         2    4   14   37   43  (45) (48) =   100
         Rane Conneway F, Melanie Denton F, Amber Gano F, Daytona Maher F, Jen
         McGrane F, Rojanda Davis F, Suzie Lucas F
  5. Martinsburg                       5   18   24   29   40  (44) (47) =   116
         Shelby Johnson F, Jennifer Emmert F, Sherry Paden F, Alexis Mabile F,
         Michell Henderson F, Rebekah Gletner F, Allyson Wareing F
  6. Musselman                         8   23   25   30   32  (34) (42) =   118
         Stephanie Cadwalader F, Whitney Lewis F, Britney Lewis F, Meghan
         Stambaugh F, Maranda Poling F, Alicia Phobus F, Shawn Fugate F
  7. Buckhannon                        3   21   28   35   36  (41) (46) =   123
         Stephanie Baelow F, Amy Lewis F, Ashley White F, Karoline Bush F,
         Phalyn Burr F, Stephanie Hilliard F, Brittany Woodall F

                          GIRLS INDIVIDUAL RESULTS
Place Name                School                 Girls   Pace  
===== =================== ====================== ======= ===== 
    1 Brooke Boening      JEFFERSON                20:51  6:44 
    2 Lauren Demarco      ROBERT C. BYRD           21:36  6:58 
    3 Rane Conneway       HAMPSHIRE                22:16  7:11 
    4 Stephanie Baelow    BUCKHANNON               22:22  7:13 
    5 Melanie Denton      HAMPSHIRE                22:42  7:20 
    6 Shelby Johnson      MARTINSBURG              22:47  7:21 
    7 Sydney Metheny      ELKINS                   22:51  7:23 
    8 Andrea Nickerson    JEFFERSON                23:00  7:26 
    9 Stephanie Cadwalade MUSSELMAN                23:05  7:27 
   10 Chelesi White       ELKINS                   23:06  7:28 
   11 Catie Shipman       HEDGESVILLE              23:08  7:28 
   12 Stacey Lewis        ELKINS                   23:17  7:31 
   13 Kirstin Clemons     HEDGESVILLE              23:21  7:32 
   14 Katie Wheeler       HEDGESVILLE              23:34  7:37 
   15 Amber Gano          HAMPSHIRE                23:36  7:37 
   16 Alyssa Meadows      HEDGESVILLE              23:37  7:37 
   17 Bianca Armstrong    JEFFERSON                23:40  7:38 
   18 Mija Khan           ELKINS                   23:51  7:42 
   19 Jennifer Emmert     MARTINSBURG              23:55  7:43 
   20 Olivia Novotry      HEDGESVILLE              23:58  7:44 
   21 Lynnse Spencer      ELKINS                   24:00  7:45 
   22 Amy Lewis           BUCKHANNON               24:01  7:45 
   23 Lindsey Lutyens     BRIDGEPORT               24:03  7:46 
   24 Alyssa Boucher      JEFFERSON                24:17  7:50 
   25 Whitney Lewis       MUSSELMAN                24:17  7:50 
   26 Sherry Paden        MARTINSBURG              24:35  7:56 
   27 Britney Lewis       MUSSELMAN                24:37  7:57 
   28 Sharon Gravatt      JEFFERSON                24:56  8:03 
   29 Erin Balser         JEFFERSON                25:25  8:12 
   30 Ashley White        BUCKHANNON               25:33  8:15 
   31 Alexis Mabile       MARTINSBURG              25:40  8:17 
   32 Meghan Stambaugh    MUSSELMAN                25:48  8:20 
   33 Nicole Himes        JEFFERSON                25:52  8:21 
   34 Maranda Poling      MUSSELMAN                25:57  8:23 
   35 Maggier Jones       ELKINS                   26:04  8:25 
   36 Alicia Phobus       MUSSELMAN                26:07  8:26 
   37 Karoline Bush       BUCKHANNON               26:15  8:28 
   38 Phalyn Burr         BUCKHANNON               26:26  8:32 
   39 Daytona Maher       HAMPSHIRE                26:30  8:33 
   40 Jenna Fogg          BRIDGEPORT               26:41  8:37 
   41 Brianne Spessard    HEDGESVILLE              26:54  8:41 
   42 Kyle Swan           HEDGESVILLE              27:04  8:44 
   43 Michell Henderson   MARTINSBURG              27:21  8:50 
   44 Layla Lantz         ROBERT C. BYRD           27:32  8:53 
   45 Stephanie Hilliard  BUCKHANNON               27:41  8:56 
   46 Shawn Fugate        MUSSELMAN                27:57  9:01 
   47 Jen McGrane         HAMPSHIRE                28:03  9:03 
   48 Rebekah Gletner     MARTINSBURG              29:33  9:32 
   49 Rojanda Davis       HAMPSHIRE                30:01  9:41 
   50 Brittany Woodall    BUCKHANNON               30:23  9:48 
   51 Allyson Wareing     MARTINSBURG              30:26  9:49 
   52 Suzie Lucas         HAMPSHIRE                31:37 10:12 
   53 Julie Preusch       ELKINS                   37:27 12:05 
   54 Krystal Kesselman   BRIDGEPORT               41:24 13:22