Meet:		Fairland Invitational
Location:	Fairland, OH
Date:		October 3, 2006

Boys Team Scores											
Fairland	33											
HHS		49											
Char. Cath.	49											
Ironton		135											
Meigs		146											
Coal Grove	153											
South Point	180											

Boys Individual Results
Name			School	Grade	Overall Place	Time
-------------------------------------------------------------
Chuck	Wentz		FA	12	1		17.00				
John	Cluff		HHS	12	2		17.50				
Robbie	Sherrard	CC	12	3		18.00				
Eddie 	Adkins		FA	10	4		18.11				
Wayne	Moore		FA	9	5		18.19				
Tony	Majestro	CC	10	6		18.23				
Andrew	Blair		CC	10	7		18.28				
Nick 	McFarland	HHS	12	8		18.32				
Tyler	Craven		CH	11	9		18.36				
Darius	Hadi		HHS	9	10		18.38				
Logan 	Froelich	FA	9	11		18.42				
Ronald 	Harrison	CG		12		18.54				
Jacob	Dempsey		HHS	10	13		18.58				
Steve	Tweel		FA	11	14		19.02				
Adam	Slone		CH	12	15		19.07				
Dave	Goodall		FA	11	16		19.08				
Aaron	Ward		FA		17		19.16				
Dominic	Tallarico	CC	11	18		19.18				
David	Matherly	CC	12	19		19.19				
Bobby	Johnson		HHS	10	20		19.20				
Jacob	Jenkins		CG		21		19.39				
Ben 	Smith		CC	11	21		19.41				
Eric	Cotrill		HHS	10	22		19.42				
Joe	Stewart		FA	9	23		20.02				
Zach	Nelson		RH	12	24		20.25				
Jeff	Lawless		IR	12	25		20.26				
Travis	Jones		FA	12	26		20.31				
Kyle	Mills		Wayne	12	27		20.33				
Anthony	Webb		RH	12	28		20.41				
David	Crossan		IR	11	29		20.43				
Sam 	Adkins		HHS	10	30		20.47				
Matt 	Conzette	FA	9	32		20.48				
John	Dailey		CC	9	32		20.54				
Andrew	O'Bryant	Meigs		33		21.00				
Josh 	Jones		SP		34		21.02				
Ronnie	Luther		HHS	10	35		21.03				
Josh 	Peres		HHS	9	36		21.04				
Tym	Vandermosten	IR	12	37		21.05				
Brian	Mostellar	CC	10	38		21.15				
Wei	Lau		FA	11	39		21.16				
Brandon	Sutherland	Wayne	10	40		21.38			 	
Dustin	Eads		Meigs		41		21.39				
Tyler	Vannatter	Wayne		42		21.44				
Zach	Christenson	IR	11	43		21.49				
Alex 	Williamson	HHS	10	44		22.03				
Lucas	Franca		Meigs		45		22.14				
Joe	Brumfield	HHS	10	46		22.26				
Scott	Sharp		IR	12	47		23.09				
Bobbie	Burgess		SP		48		23.13				
Trey	Amores		CC	9	49		23.15				
Mike	Vaughn 		SP		50		23.27				
Jacob	Riffle		Meigs		51		23.45				
Griffin	Roush		HHS	12	52		24.00				
Morgan	Kennedy		Meigs		53		24.08				
Grady	Starkey		FA	11	54		24.11				
Ian	Bullington	Meigs		55		24.16				
Cody 	Noble		CG		56		25.09				
Paul	Diamond		IR	9	57		25.25				
Simon	Hall		CG		58		25.36				
Jacob	Hock		IR	9	59		25.54				
Matt 	Smith		SP		60		25.54				
Haakon	Jahr		Meigs		61		26.08				
Chris	Blanton		SP		62		26.16				
Sam 	Frazer		IR	9	64		26.28				
Steven	Fletcher	Wayne		65		28.40				
Darby	Gilmore		Meigs		66		28.53				
Mason	Hogan		CG		67		31.12				
Troy	Hughes		IR	11	68		31.21				
Zach	Humphrey	CG		69		31.32				
											
Girls Team Scores
Char.Cath.	24						
Meigs		46						
Rock Hill	81						
HHS		89						
Fairland	100						

Girls Individual Results 							
Name			Team	Year	Overall Place	Time
---------------------------------------------------------------
Kim	Abcouwer	CC	12		1	20.52
Devan	Soulsby		Meigs			2	21.12
Nora 	Sheridan	CC	11		3	21.21
Kathryn	Potesta		CC	12		4	21.22
Kimi	Swisher		Meigs			5	21.33
Audrey	Ammon		HHS	12		6	21.45
Caitlin	Miller		CC	12		7	22.20
Jessica	Holliday	Meigs			8	22.37
Cat	Higgens		CC	10		9	22.38
Ashton	Brammer		RH	10		10	23.11
Libba	Rollins		CC	10		11	23.28
Haley	Reed		Wayne			12	23.29
Gina	Majestro	CC	11		13	23.42
Erin	Lane		CC	10		14	23.46
Meghan	Clelland	Meigs			15	
Kara	Bird		CC	11		16	
Kara	Cipriani	CC	12		17	
Amelia	Zimmerman	RH	11		18	
Mariah	Rotter		RH	10		19	
Joanna	Myers		HHS	9		20	
Cassie	Brown		CH	11		21	
Lindsey	Coyle		CC	10		22	
Megan	Zanmiller	FA	11		23	
Beth	Schlegel	FA	11		24	
Sarah	Hartwig		RH	10		25	
Emily	Fields		Meigs			26	
Chelsea	McClellan	CH	10		27	
Cecilia	Core		Meigs			28	
Laura	Slack		CC	11		29	
Candace	Shockley	FA	11		30	
Emily	Sokolosky	CC	9		31	
Nicole	Andrus		Meigs			32	
ChristineHankins	HHS	10		33	
Chelsea	Steelhammer	CC	10		34	
VeronicaGrimm		Meigs			35	
ChristineBaker		HHS			36	
Megan	Williams	FA	11		37	
Erica	Evans		FA	10		38	
Paige	Nelson		CH	10		39	
Lauren	Fulks		FA	10		40	
Tressa	Riley		HHS	11		41	
Becky	Day		SP			42	
BrittanyCarmen		RH	10		43	
Ashton	Akers		CH	10		45	
Jill	Daniels		CH	10		46	
Marissa	Mace		IR	9		44	
Ashley	Sparks		IR	9		48	

No girls times past 14th timer malfunction.