Wild & Wet Invitational - 10/14/2006					
					Cameron					
					Rankings					

Event 6  Boys 5k Run CC										
=======================================================================										
    Name                    Year School                  Finals  Points										
=======================================================================										
  1 Frohnapfel, Eric          12 University            18:18.82    1
  2 Wilson, Brian                Oak Glen              18:29.92    2
  3 Cole, Chris               11 University            18:35.01    3
  4 Jones, Stewart            11 Weir High School      18:50.89
  5 Bergstein, Julian         12 University            19:17.25    4
  6 Arbogast, Clifford        12 Cameron High School   19:23.44    5
  7 Provenzano, Phil          11 Brooke H.S.           19:26.61
  8 Frohnapfel, Adam          10 University            19:30.04    6
  9 Elliott, Ethan            11 University            19:31.21    7
 10 Blair, Andrew             10 Charleston Catho      19:33.77    8
 11 Gallaway, Chris           12 Wheeling Central      19:40.59    9
 12 Estep, Aaron               9 Tyler Consolidat      19:45.50   10
 13 Patel, Hemal              11 Magnolia High Sc      19:48.45   11
 14 Bonenberger, Rob          10 Wheeling Central      19:50.03   12
 15 Sherrard, Robbie          12 Charleston Catho      20:06.07   13
 16 Gush, Andrew              11 Charleston Catho      20:07.53   14
 17 Droginske, Sean           12 Wheeling Central      20:09.41   15
 18 Majestro, Tony            10 Charleston Catho      20:14.19   16
 19 Spanovich, Sam            10 University            20:16.70   17
 20 Varlas, Andrew            12 Wheeling Central      20:26.16   18
 21 Roney, Mike               10 Weir High School      20:38.08
 22 James, Alec                  Oak Glen              20:40.64   19
 23 Rhodes, Andrew            11 University            20:42.16   20
 24 Rothlisberger, Adam       11 Magnolia High Sc      20:42.91   21
 25 Phillips, Devon            9 Magnolia High Sc      20:53.42   22
 26 Matherly, David           12 Charleston Catho      21:03.55   23
 27 Casey, Ethan              10 Wheeling Park         21:04.22   24
 28 Carter, Adam              12 Wheeling Park         21:07.94   25
 29 Holbert, Jonathan         11 Trinity Christia      21:13.15
 30 Caldwell, Justin          10 Wheeling Central      21:16.68   26
 31 Ebright, Zeke             12 Wheeling Park         21:22.24   27
 32 Purks, Drew                  Oak Glen              21:23.40   28
 33 Miller, Cody                 Oak Glen              21:25.28   29
 34 Mulley, Greg               9 Wheeling Park         21:26.88   30
 35 Feeney, Joe                9 Magnolia High Sc      21:34.01   31
 36 Tallarico, Dominic        11 Charleston Catho      21:34.38   32
 37 Smith, Ben                11 Charleston Catho      21:43.80   33
 38 Northcraft, Michael        9 Tyler Consolidat      21:49.53   34
 39 McGraw, Bradley            9 Wheeling Central      21:53.81   35
 40 Bernhart, John             9 Trinity Christia      21:59.31
 41 Saseen, Jordan            10 Wheeling Central      22:12.12   36
 42 Busick, Kevin             10 Wheeling Park         22:16.24   37
 43 Leonard, Jacob            10 Wheeling Park         22:17.91   38
 44 Anderson, Derek            9 Magnolia High Sc      22:19.81   39
 45 Thomas, Scott              9 Cameron High School   22:25.19   40
 46 Aston, Ryan               10 John Marshall         22:31.44
 47 Gaiser, Jeffrey           10 Tyler Consolidat      22:52.23   41
 48 Hughes, Josh              10 Wheeling Park         23:01.42   42
 49 Arbogast, Jasper          11 Cameron High School   23:22.72   43
 50 Weese, Nathan             10 Tyler Consolidat      23:33.45   44
 51 Roberts, Matt              9 Trinity Christia      23:37.45
 52 Harshberger, Nathan        3 Magnolia High Sc      23:41.97   45
 53 Wable, David              10 Tyler Consolidat      23:57.49   46
 54 Szpyrka, Josh                Oak Glen              24:11.78   47
 55 Bernhart, Jamison         12 Trinity Christia      24:17.23
 56 Veverka, Jakub            12 Cameron High School   24:24.42   48
 57 Sampson, Dale             10 John Marshall         24:35.11
 58 Aston, Brandon            11 John Marshall         24:50.45
 59 Kotson, John              10 John Marshall         25:06.66
 60 Brown, Chad               11 Magnolia High Sc      25:35.19   49
 61 Hamilton, Robert           9 Brooke H.S.           30:44.83
 62 LaPosta, Kevan            11 Weir High School      32:47.42
 63 Lemasters, Devin           9 Cameron High School   34:17.03   50

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 University High School       21    1    3    4    6    7   17   20
      Total Time:  1:35:12.33
         Average:    19:02.47
   2 Charleston Catholic High     74    8   13   14   16   23   32   33
      Total Time:  1:41:05.11
         Average:    20:13.03
   3 Wheeling Central High Sch    80    9   12   15   18   26   35   36
      Total Time:  1:41:22.88
         Average:    20:16.58
   4 Magnolia High School        124   11   21   22   31   39   45   49
      Total Time:  1:45:18.60
         Average:    21:03.72
   5 Oak Glen High School        125    2   19   28   29   47
      Total Time:  1:46:11.03
         Average:    21:14.21
   6 Wheeling Park               143   24   25   27   30   37   38   42
      Total Time:  1:47:17.52
         Average:    21:27.51
   7 Tyler Consolidated High S   175   10   34   41   44   46
      Total Time:  1:51:58.20
         Average:    22:23.64
   8 Cameron High School         186    5   40   43   48   50
      Total Time:  2:03:52.80
         Average:    24:46.56

Event 5  Girls 5k Run CC										
=======================================================================										
    Name                    Year School                  Finals  Points										
=======================================================================										
  1 Martinelli, Lydia          9 University            22:39.38    1
  2 Sirockman, Jennifer       11 University            22:53.05    2
  3 van der Sloot, Jennifer   10 University            23:02.87    3
  4 Wyatt, Lindsay            11 University            23:16.73    4
  5 Bauer, Lauren             12 Wheeling Central      23:22.97    5
  6 Vernon, Gannah            11 University            23:30.36    6
  7 Emch, Alexis              12 Magnolia High Sc      23:51.65    7
  8 Govey, Paige                 Brooke H.S.           23:59.07
  9 Sheridan, Nora            11 Charleston Catho      24:05.43    8
 10 Wagner, Alix              11 University            24:22.52    9
 11 Majestro, Gina            11 Charleston Catho      24:50.39   10
 12 Johnson, Cassie              Trinity Christia      25:06.10
 13 Riggle, Jennifer          12 Cameron High School   25:16.60
 14 Ayers, Michaelene            Oak Glen              25:17.21
 15 Grandon, Dana             11 University            25:36.48   11
 16 Tuba, Caitlyn             11 Wheeling Central      25:52.81   12
 17 Higgens, Cat              10 Charleston Catho      25:53.49   13
 18 Mortakis, Kelley          10 Wheeling Central      25:56.57   14
 19 Rollins, Libba            10 Charleston Catho      26:03.99   15
 20 Bird, Kara                11 Charleston Catho      26:11.65   16
 21 Gallaway, Megan           10 Wheeling Central      26:18.39   17
 22 Fonner, Jami              11 John Marshall         26:49.76   18
 23 Droginske, Audra          11 Wheeling Central      26:59.38   19
 24 Copriana, Kara            12 Charleston Catho      27:03.42   20
 25 Dennis, Desiree           11 Weir High School      27:09.18
 26 Shaffer, Lindsey             Oak Glen              27:17.54
 27 Howard, Samantha          11 Tyler Consolidat      27:38.77
 28 Lane, Erin                10 Charleston Catho      27:42.82   21
 29 Niggemyer, Jaclyn         11 Wheeling Central      27:45.80   22
 30 Myers, Daina               9 Cameron High School   27:47.22
 31 Wells, Chelsea             9 Tyler Consolidat      27:47.75
 32 Poddey, Alexis            11 Magnolia High Sc      28:05.10   23
 33 Wylie, Jenna              10 John Marshall         28:27.48   24
 34 Gianessi, Shannon         11 Weir High School      28:56.04
 35 Best, Brenda               9 John Marshall         29:07.01   25
 36 Wilson, Tammy                Oak Glen              29:09.16
 37 Brookover, Rebecca        10 Magnolia High Sc      29:19.98   26
 38 Dunaway, Lacey             9 Wheeling Park         30:10.52   27
 39 Schupbach, Keli           12 Brooke H.S.           30:18.50
 40 Barrick, Megan            11 Wheeling Park         30:25.50   28
 41 Miller, Francesca         10 Wheeling Central      30:45.89   29
 42 Zorn, Larissa             10 John Marshall         31:28.37   30
 43 Baxter, Stephanie         10 Magnolia High Sc      31:32.32   31
 44 Allen, Jessica            10 Cameron High School   31:51.68
 45 Granata, Sarah            12 Wheeling Park         32:22.72   32
 46 Fox, Carly                11 Magnolia High Sc      32:39.98   33
 47 Rogers, Katie             10 John Marshall         33:20.08   34
 48 Dougherty, Carolyn         9 Wheeling Park         33:42.32   35
 49 Markowicz, Angela          9 Wheeling Park         34:18.24   36
 50 Joseph, Jamie             11 Wheeling Park         34:18.55   37
 51 Gersting, Crystal          9 Wheeling Park         36:04.74   38
 52 Mercer, Chelsie              Oak Glen              36:14.45
 53 Orgavan, Jessica           9 Weir High School      36:43.44
 54 Amico, Danika             12 Mount de Chantal      37:17.20

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 University High School       16    1    2    3    4    6    9   11
      Total Time:  1:55:22.39
         Average:    23:04.48
   2 Charleston Catholic High     62    8   10   13   15   16   20   21
      Total Time:  2:07:04.95
         Average:    25:24.99
   3 Wheeling Central High Sch    67    5   12   14   17   19   22   29
      Total Time:  2:08:30.12
         Average:    25:42.03
   4 Magnolia High School        120    7   23   26   31   33
      Total Time:  2:25:29.03
         Average:    29:05.81
   5 John Marshall               131   18   24   25   30   34
      Total Time:  2:29:12.70
         Average:    29:50.54
   6 Wheeling Park               158   27   28   32   35   36   37   38
      Total Time:  2:40:59.30
         Average:    32:11.86