| Team Scores |
|---|
| 1. | Ravenswood HS | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Charleston Catholic HS | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Winfield HS | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Scott HS | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Gilmer County | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Sissonville HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Herbert Hoover | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Clay County HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Roane Co HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Logan HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Calhoun County HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Wayne HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0122 | Benford, Andrew - RAV | (1) | 16:20.00 |
| 2. | #0132 | Noel, Zac - WIN | (2) | 16:55.00 |
| 3. | #0128 | Wise, Ben - RAV | (3) | 17:11.00 |
| 4. | #0112 | McGee, Chris - SCO | (4) | 17:49.00 |
| 5. | #0104 | Sheridan, James - CAT | (5) | 17:56.00 |
| 6. | #0124 | Miller, Benjamin - RAV | (6) | 18:02.00 |
| 7. | #0103 | Blair, Adrew - CAT | (7) | 18:03.00 |
| 8. | #0125 | Gray, Kurt - RAV | (8) | 18:19.00 |
| 9. | #0133 | Steadman, John - WIN | (9) | 18:21.00 |
| 10. | #0148 | Gush, Andrew - CAT | (10) | 18:33.00 |
| 11. | #0114 | Angel, Brandon - SCO | (11) | 18:33.00 |
| 12. | #0123 | Vannest, Nathaniel - RAV | (12) | 18:41.00 |
| 13. | #0127 | *Mullins, Dusty - RAV | (13) | 19:06.00 |
| 14. | #0131 | *Seabolt, Jordan - RAV | (14) | 19:08.00 |
| 15. | #0101 | Matherly, David - CAT | (15) | 19:13.00 |
| 16. | #0120 | Shaffer, Carl - SCO | (16) | 19:27.00 |
| 17. | #0139 | Smith, Kevin - GIL | (17) | 19:36.00 |
| 18. | #0153 | @Chapman, Josh - SIS | (--) | 20:01.00 |
| 19. | #0166 | Huffman, Jason - WIN | (18) | 20:06.00 |
| 20. | #0102 | Sherrard, Robbie - CAT | (19) | 20:08.00 |
| 21. | #0134 | Knicely, Brandon - WIN | (20) | 20:09.00 |
| 22. | #0154 | @Burdette, Jimmy - SIS | (--) | 20:12.00 |
| 23. | #0118 | Vazquez, Daniel - SCO | (21) | 20:14.00 |
| 24. | #0149 | *Rhoads, Mathius - CAT | (22) | 20:18.00 |
| 25. | #0110 | @McLaughlin, Jake - CLY | (--) | 20:19.00 |
| 26. | #0142 | Hartman, Eddie - GIL | (23) | 20:20.00 |
| 27. | #0106 | *Majestro, Tony - CAT | (24) | 20:20.00 |
| 28. | #0140 | Papouschek, Lee - GIL | (25) | 20:21.00 |
| 29. | #0141 | Tomblin, Dylan - GIL | (26) | 20:22.00 |
| 30. | #0164 | Schuler, Eric - WIN | (27) | 20:32.00 |
| 31. | #0111 | @McCourt, Matt - CLY | (--) | 20:36.00 |
| 32. | #0138 | *McCutcheon, Tony - WIN | (28) | 20:46.00 |
| 33. | #0113 | Stover, Camron - SCO | (29) | 20:10.10 |
| 34. | #0145 | @Shafer, Thomas - HOV | (--) | 21:05.00 |
| 35. | #0163 | *Hanks, Daniel - WIN | (30) | 21:27.00 |
| 36. | #0108 | @Adkins, Jordan - CLY | (--) | 21:31.00 |
| 37. | #0158 | @Brown, Zackery - WAY | (--) | 21:33.00 |
| 38. | #0117 | *Tully, Blake - SCO | (31) | 21:39.00 |
| 39. | #0160 | @Sutherland, Brandon - WAY | (--) | 21:48.00 |
| 40. | #0144 | @Schoonover, Wesley - HOV | (--) | 21:57.00 |
| 41. | #0155 | @Eastridge, Chris - SIS | (--) | 21:57.00 |
| 42. | #0151 | @Lee, David - CAL | (--) | 22:26.00 |
| 43. | #0121 | *Starkey, Tyler - SCO | (32) | 22:26.00 |
| 44. | #0156 | @Cook, Josh - SIS | (--) | 22:30.40 |
| 45. | #0115 | @Farris, Jonathan - LOG | (--) | 23:43.00 |
| 46. | #0159 | @Davis, Tyler - WAY | (--) | 24:19.00 |
| 47. | #0147 | @Ashley, Sam - ROA | (--) | 24:32.00 |
| 48. | #0109 | Benson, Bradley - GIL | (33) | 24:39.00 |
| 49. | #0157 | @Dickerson, William - WAY | (--) | 26:34.00 |
| 50. | #0152 | @Simmons, Dustin - CAL | (--) | 30:55.00 |
| Team Scores |
|---|
| 1. | Charleston Catholic HS | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Winfield HS | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Scott HS | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Logan HS | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Gilmer County HS | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Herbert Hoover | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Clay County HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Roane Co HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Calhoun County HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0239 | Truelove, Megan - WIN | (1) | 21:01.00 |
| 2. | #0254 | Mullen, Darby - LOG | (2) | 21:19.00 |
| 3. | #0204 | Abcower, Kim - CAT | (3) | 21:41.00 |
| 4. | #0210 | Sheridan, Nora - CAT | (4) | 21:41.00 |
| 5. | #0243 | Rooper, Holly - WIN | (5) | 21:43.00 |
| 6. | #0240 | Day, Lisa - WIN | (6) | 21:49.00 |
| 7. | #0207 | Potesta, Kathryn - CAT | (7) | 21:53.00 |
| 8. | #0209 | Majestro, Gina - CAT | (8) | 21:56.00 |
| 9. | #0221 | Graffius, Heather - SCO | (9) | 22:06.00 |
| 10. | #0242 | Jividen, Kasey - WIN | (10) | 22:16.00 |
| 11. | #0236 | @Burdette, Carrie - HOV | (--) | 22:29.00 |
| 12. | #0206 | Miller, Caitlin - CAT | (11) | 22:33.00 |
| 13. | #0237 | @Jones, Maribeth - HOV | (--) | 22:35.00 |
| 14. | #0258 | Workman, Tiffany - LOG | (12) | 23:36.00 |
| 15. | #0231 | Butler, Lark - GIL | (13) | 23:42.00 |
| 16. | #0208 | *Bird, Kara - CAT | (14) | 23:59.00 |
| 17. | #0247 | @Bossert, Ally - ROA | (--) | 24:06.00 |
| 18. | #0246 | @Carper, Jessica - ROA | (--) | 24:06.00 |
| 19. | #0226 | Nelson, Caitlyn - SCO | (15) | 24:20.00 |
| 20. | #0219 | Dolin, Kate - SCO | (16) | 24:32.00 |
| 21. | #0200 | *Casdorph, Katie - CAT | (17) | 24:41.00 |
| 22. | #0215 | Clay, Whitney - WIN | (18) | 25:00.00 |
| 23. | #0224 | Ballard, Micah - SCO | (19) | 25:18.00 |
| 24. | #0220 | Fleming, Leigha - SCO | (20) | 25:21.00 |
| 25. | #0244 | *Jividen, Korey - WIN | (21) | 25:22.00 |
| 26. | #0256 | Cannon, Heidi - LOG | (22) | 25:26.00 |
| 27. | #0245 | *Wentz, Anna - WIN | (23) | 25:28.00 |
| 28. | #0251 | @Sampson, Anna - CAL | (--) | 25:29.00 |
| 29. | #0249 | @Kisner, Maria - CAL | (--) | 25:30.00 |
| 30. | #0228 | *Briscoe, Jessica - SCO | (24) | 25:44.00 |
| 31. | #0233 | Gainer, Shae - GIL | (25) | 25:58.00 |
| 32. | #0217 | *Atkins, Megan - SCO | (26) | 26:57.00 |
| 33. | #0230 | @Everritt, Anna - CLY | (--) | 27:53.00 |
| 34. | #0232 | Ramezan, Rachel - GIL | (27) | 29:15.00 |
| 35. | #0235 | Moyers, Beth Ann - GIL | (28) | 29:23.00 |
| 36. | #0257 | Cox, Lillian - LOG | (29) | 29:31.00 |
| 37. | #0255 | Blair, Amanda - LOG | (30) | 29:34.00 |
| 38. | #0248 | @Duskey, Elizabeth - CAL | (--) | 29:41.00 |
| 39. | #0253 | *Jeffrey, Candace - LOG | (31) | 29:43.00 |
| 40. | #0234 | Hixson, Jessica - GIL | (32) | 29:56.00 |
| 41. | #0250 | @Little, Teresa - CAL | (--) | 34:47.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |