| Team Scores |
|---|
| 1. | Capital | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | George Washington HS | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | South Charleston HS | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Woodrow Wilson HS | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Greenbrier East HS | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Nicholas County HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0322 | Walsh, Nicholas - GWH | (1) | 17:37.00 |
| 2. | #0334 | Underhill, John - CAP | (2) | 18:27.00 |
| 3. | #0332 | O'Dell, Jordan - GWH | (3) | 18:34.00 |
| 4. | #0336 | Burgess, Jordan - CAP | (4) | 18:47.00 |
| 5. | #0311 | Cobb, Homer "Clay" - SOU | (5) | 19:05.00 |
| 6. | #0342 | @McClung, Bruce - NIC | (--) | 19:09.00 |
| 7. | #0302 | Prelaz, Chris - WWH | (6) | 19:13.00 |
| 8. | #0335 | Hamer, Benji - CAP | (7) | 19:15.00 |
| 9. | #0340 | Goldberg, Carl - CAP | (8) | 19:17.00 |
| 10. | #0310 | Caldwell, David - SOU | (9) | 19:22.00 |
| 11. | #0339 | Shamblin, Bryan - CAP | (10) | 19:38.00 |
| 12. | #0338 | *Smolder, Jeremy - CAP | (11) | 19:54.00 |
| 13. | #0303 | Hancock, Anthony - WWH | (12) | 19:58.00 |
| 14. | #0337 | *Cantrell, Sean - CAP | (13) | 20:12.00 |
| 15. | #0320 | Morales, Nathaniel - GWH | (14) | 20:14.00 |
| 16. | #0328 | Johansen, William - GWH | (15) | 20:17.00 |
| 17. | #0349 | Dugan, Bradley - EAS | (16) | 21:05.00 |
| 18. | #0331 | Hardy, Patrick - GWH | (17) | 21:25.00 |
| 19. | #0347 | Honaker, Eric - EAS | (18) | 21:34.00 |
| 20. | #0318 | *Jagannath, Ajay - GWH | (19) | 21:36.00 |
| 21. | #0313 | Kern, Nick - SOU | (20) | 21:41.00 |
| 22. | #0344 | King, Devin - EAS | (21) | 21:49.00 |
| 23. | #0312 | Johnson, Jeff - SOU | (22) | 21:55.00 |
| 24. | #0305 | Waldron, Jordan - WWH | (23) | 21:59.00 |
| 25. | #0304 | Wooldridge, Jordan - WWH | (24) | 22:05.00 |
| 26. | #0500 | *Clooney, Greg - GWH | (25) | 22:18.00 |
| 27. | #0346 | Honaker, Ryan - EAS | (26) | 22:43.00 |
| 28. | #0314 | Sikula, Arik - SOU | (27) | 22:56.00 |
| 29. | #0301 | Lafferty, Ethan - WWH | (28) | 23:06.00 |
| 30. | #0309 | *Brunetti, Samuel - SOU | (29) | 23:08.00 |
| 31. | #0306 | *Tuggle, Jamie - WWH | (30) | 23:30.00 |
| 32. | #0348 | Donovan, Todd - EAS | (31) | 23:56.00 |
| 33. | #0345 | *Richmond, Anthony - EAS | (32) | 25:19.00 |
| 34. | #0350 | *Dotson, David - EAS | (33) | 25:40.00 |
| 35. | #0317 | *Sansom, MacKenzie - SOU | (34) | 25:45.00 |
| 36. | #0307 | *Wriston, Alex - WWH | (35) | 25:53.00 |
| 37. | #0341 | @Larrick, Timothy - NIC | (--) | 27:38.00 |
| 38. | #0343 | @Nutter, Nathan - NIC | (--) | 29:23.00 |
| Team Scores |
|---|
| 1. | Capital | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | George Washington HS | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | South Charleston HS | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Woodrow WilsonHS | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Nicholas County HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Greenbrier East HS | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0422 | @Henderson, Hannah - NIC | (--) | 20:47.00 |
| 2. | #0429 | Jarvis, Chelsey - CAP | (1) | 21:43.00 |
| 3. | #0441 | @Keneston, Rachel - EAS | (--) | 22:02.00 |
| 4. | #0419 | Power, Kathleen - GWH | (2) | 22:41.00 |
| 5. | #0427 | Boggs, Amily - GWH | (3) | 22:52.00 |
| 6. | #0430 | Azevedo, Christine - CAP | (4) | 22:56.00 |
| 7. | #0412 | Houchins, Chelsey - SOU | (5) | 23:58.00 |
| 8. | #0425 | Loeb, Annie - GWH | (6) | 24:18.00 |
| 9. | #0431 | Margolis, Jessica - CAP | (7) | 24:34.00 |
| 10. | #0400 | Kaufman, Paula - SOU | (8) | 24:37.00 |
| 11. | #0433 | Conrad, Danielle - CAP | (9) | 24:54.00 |
| 12. | #0437 | McGhee, Courtney - WWH | (10) | 25:04.00 |
| 13. | #0403 | Stover, Adrienne - WWH | (11) | 25:27.00 |
| 14. | #0436 | Chase, Katherine - CAP | (12) | 25:51.00 |
| 15. | #0404 | Gill, Brittany - WWH | (13) | 26:05.00 |
| 16. | #0442 | @Irons, Anny - EAS | (--) | 26:07.00 |
| 17. | #0424 | Good, Laura - GWH | (14) | 26:20.00 |
| 18. | #0413 | Neal, Allison - SOU | (15) | 26:50.00 |
| 19. | #0443 | @Austin, Elizabeth - EAS | (--) | 26:57.00 |
| 20. | #0414 | Weigand, Jennifer - SOU | (16) | 27:13.00 |
| 21. | #0432 | *Nyden, Katherine - CAP | (17) | 27:35.00 |
| 22. | #0410 | Green, Makenzie - SOU | (18) | 27:50.00 |
| 23. | #0434 | *Petts, Rachel - CAP | (19) | 28:14.00 |
| 24. | #0417 | Duarte, Alex - GWH | (20) | 28:16.00 |
| 25. | #0405 | Pettyjohn, Elizabeth - WWH | (21) | 28:35.00 |
| 26. | #0406 | Comerci, Leah - WWH | (22) | 28:59.20 |
| 27. | #0420 | *Skaff, Sarah - GWH | (23) | 29:04.00 |
| 28. | #0411 | *Harper, Laura - SOU | (24) | 29:38.00 |
| 29. | #0408 | *Pisone, Cassie - WWH | (25) | 31:26.00 |
| 30. | #0415 | *Dixon, Tiana - SOU | (26) | 32:16.00 |