Meet:		Gateway Invitational
Location:	Monroeville, PA
Date:		September 4, 2004

Girls Team Scores
1. WEST ALLEGHENY	57
2. ELKINS, W. Virginia	87
3. BALDWIN		138
4. BETHEL PARK		144
5. KISKI AREA		158
6. PLUM			160
7. PENN TRAFFORD	193
8. NORWIN		202
9. RIVERVIEW		207
10. HEMPFIELD		224
11. GATEWAY		225
12. LAUREL HIGHLANDS	250
13. CANON MAC.		DNF
14. VALLEY		DNF

Girls Individual Results 
Place	Name		Team	Time
--------------------------------------
1. Kaycee Shaffer	WA	19:03*
2. Kate Vaughan		BP	20:13
3. Julie Yasko		Bald.	20:21
4. Brenna Brucker	BP	20:25
5. Heather Saffel	Elkins	20:26
6. Tanisha Wheatley	Kiski	20:42
7. Carly Brickett	Bald.	20:42
8. Jesse Thompson	WA	20:56
9. Lisa Taranto		WA	21:00
10. Sarah Grossi	CM	21:05
11. Leann Scarmazzi	CM	21:11
12. Sydney Metheny	Elkins	21:12
13. Emily Karas		WA	21:16
14. Erika Schnatterly	BP	21:17
15. Allyson Sheehan	Bald.	21:18
16. Amy Lehner		Gate.	21:19
17. Lisa DeLorenzo	Gate.	21:20
18. Kara Weikler	Plum	21:25
19. Lenora Candee	PT	21:33
20. Chelsea Hoffman	N	21:39
21. Erika Thompson	Elkins	21:43
22. Michelle Erb	Kiski	21:44
23. Chrissy Ostrowski 	R	21:45
24. Nashua Hammer	Elkins	21:50
25. Katie Burda		Elkins	22:09
26. Lindsay Rosso	WA	22:18
27. Rachel Twigg	Plum	22:25
28. Jess Youra		Plum	22:26
29. Sarah Workman	LH	22:29
30. Katie Thompson	H	22:35
31. Natalie Glunt	N	22:43
32. Jena Gardone	Kiski	22:44
33. Trina Cicco		PT	22:46
34. Brooke Taylor	Plum	22:47
35. Tyler Myers		R	22:48
36. Elizabeth Sanders	Valley	22:49
37. Amber Stahl		H	23:00
38. Rachel Perry	LH	23:10
39. LeighAnn Jordan	R	23:14
40. Katie Kisow		WA	23:19
41. Kristen Stabb	PT	23:25
42. Brenna Hogan	H	23:33
43. Katelyn Kendle	Kiski	23:36
44. Lindsay Nobles	N	23:39
45. Nikki McKeone	N	23:42
46. Mindy Elias		LH	23:45
47. Mija Khan		Elkins	23:52
48. Megan Heibel	PT	23:58
49. Jessica Farnish	Bald	23:59
50. Natalie Saxon	R	24:03
51. Karolina Duskova 	G	24:06
52. Holly Kistler	PT	24:07
53. Danielle Wilson	Plum	24:12
54. Jackie Youra	Plum	24:13
55. Teresa Cacco	Kiski	24:14
56. Nikki Lesnick	H	24:15
57. Jessa Koch		BP	24:20
58. Allie Joyce		Plum	24:30
59. Dani Hurd		H	24:32
60. Allison Garda	R	24:35
61. Callie Martin	Kiski	24:36
62. Julie Glunt		N	24:41
63. Maria Ferry		H	24:50
64. Lauren Grzandziel 	Bald	24:52
65. Lauren Wagner	G	24:58
66. Ashley Robison	Bald	25:30
67. Blaire Volbers	BP	25:34 
68. Sara Slampak	LH	25:39
69. Kate Macioce	LH	25:40
70. Katie Burk		H	25:42
71. Amanda Bluman	PT	25:51
72. Lindsay Scalena	R	26:03
73. Laura Teamann	N	26:06
74. Kendra Jennette	N	26:24
75. Nikki Howell	Elkins	26:48
76. Kate Bender		G	26:58
77. Abby Painley	LH	27:07
78. Maria Germansky	Bald.	27:07
79. Krista Bland	R	31:12

Boys Team Scores
1. NORWIN		99
2. BETHEL PARK		112
3. BALDWIN		116
4. PENN TRAFFORD	124
5. WEST ALLEGHENY	130
6. LAUREL HIGHLANDS	138
7. KISKI AREA		143
8. GATEWAY		169
9. ELKINS, W. Virginia	258 
10. PLUM		261
11. CANON MAC.		281
12. HEMPFIELD		293
13. GREENSBURG C. C.	DNF

Boys Individual Results
Place	Name		Team	Time
-------------------------------------
1. Adam Smith		GCC	16:41
2. Mike Farragonia	N	16:44
3. Mike Meade		Bald.	16:45
4. Larry Lenhart	N	16:54
5. Jeff Palya		LH	16:58
6. Kyle Kaminski	BP	16:59
7. Josh Christopher	PT	17:00
8. Kyle Dorman		WA	17:03
9. Steve Mszyco		Kiski	17:15
10. Evan Corcoran	WA	17:15
11. Tom Haley		BP	17:16
12. Mike Vaughan	BP	17:17
13. Larry Brink		LH	17:22
14. Erik Suchevich	Kiski	17:29
15. Ben Shinsky		LH	17:36
16. Bryan Waters	PT	17:37
17. Willie Wallander	Bald.	17:38
18. John Matta		GCC	17:40
19. Andy Beck		Gate.	17:41
20. Ricky Carlson	Gate.	17:43
21. Adam Tucek		Gate.	17:44
22. Gerry Hudak		WA	17:48
23. Pat Fawcett		N	17:50
24. Bryant Cummings 	Elkins	17:51
25. Alex Zurbuch	Elkins	17:53
26. Tim Phillips	Bald	17:56
27. Patrick Arabia	Kiski	18:02
28. Chris DeRiggi	Plum	18:04
29. Caleb Betton	H	18:06
30. Craig Jucha		CM	18:07
31. Bob Powell		Bald	18:07
32. Ben Staab		PT	18:08
33. Phil Lipko		N	18:09
34. C. Anderton		PT	18:13
35. S. Anderton		PT	18:13
36. Greg Close		PT	18:17
37. Josh Hooke		N	18:17
38. Brian Finley	PT	18:19
39. Dave Adley		Bald	18:22
40. Kurt Bonn		BP	18:24
41. Vince Edwards	Bald	18:27
42. Mason Fisher	WA	18:28
43. Joe Pigatti		BP	18:28
44. Michael Dobbs	Kiski	18:30
45. Steve Kustra	N	18:32
46. Nate Aaron		Bald	18:36
47. Ryan Thorn		LH	18:40
48. Chad Wilson		WA	18:41
49. Josh Knirschild	Kiski	18:44
50. Mike Ryan		CM	18:45
51. Matt Terkay		CM	18:47
52. Dave Humphrey	Plum	18:51
53. Josh Ament		H	19:00 
54. Ryan Kingston	Gate	19:04
55. Bryan McGuire	Gate	19:10
56. Kevin Lynch		Elkins	19:12
57. Matt Giunta		Plum	19:22
58. Jay Cronin		LH	19:30
59. Scott Delo		Plum	19:32
60. Travis Bus		WA	19:34
61. Robert Metzler	BP	19:37
62. Jerry Bennett	WA	19:37
63. Christian Evans	LH	19:38
64. Anthony Episcopo 	Gate	19:40
65. Tony Russo		Plum	19:50
66. Phil Coulson	BP	19:51
67. Sean Tuite		Plum	19:58
68. Deron Sferrra	H	20:06
69. Scott Harley	H	20:09
70. Kevin Mattura	Kiski	20:21
71. Jordan Telin	N	20:27
72. Mike Will		CM	20:29
73. Matt Besterci	Plum	20:30
74. Ben Imhoff		H	20:35
75. Aaron Johnson	H	20:53
76. Deric Nelan		Elkins	21:01
77. Jason Hedrick	Elkins	21:15
78. Barry Bissiere	CM	21:21
79. Joey Carowick	Elkins	21:53
80. Jesse Yaklich	H	22:08
81. Jesse Ogden		Elkins	23:31
82. Dan Balar		CM	23:35