GETTYSBURG COLLEGE CROSS COUNTRY INVITATIONAL
OCTOBER 18, 2003
12:00 PM
MEN'S 8,000-METER RACE
TEAM SCORES
=====================================================================================
PLACE	SCHOOL				INDIVIDUAL SCORES			TOTAL
-------------------------------------------------------------------------------------
1	Otterbein			6	7	10	14	23	60
2	Wheeling Jesuit			1	2	8	11	43	65
3	Alderson-Broaddus		3	15	16	29	35	98
4	Walsh				4	25	26	36	37	128
5	Frostburg State			18	19	21	32	48	138
6	Roanoke				12	20	22	44	50	148
7	St. Vincent			13	17	34	52	56	172
8	Gettysburg			24	28	38	40	55	185
9	Loyola College			9	46	54	64	67	240
10	Geneva				33	58	60	61	62	274
11	Johns Hopkins			39	49	68	72	80	308
12	York (Pa.)			45	47	65	89	91	337
13	McDaniel			5	71	86	96	98	356
14	Baptist Bible			59	82	88	93	119	441
15	Longwood			51	106	109	112	116	494
16	Angel Track Club Alumni		74	100	104	108	113	499
17	Shepherd			53	87	111	123	133	507
18	Fairmont State			79	95	105	114	121	514
19	Anne Arundel Community College	30	115	122	128	134	529
20	Howard Community College	85	107	110	117	125	544
===================================================================================

GETTYSBURG COLLEGE CROSS COUNTRY INVITATIONAL
OCTOBER 18, 2003
12:00 PM
MEN'S 8,000-METER RACE
INDIVIDUAL RESULTS
=====================================================================
PLACE 	COMPETITOR 	SCHOOL 			TIME 		GRADE
---------------------------------------------------------------------
1 	Ricky Moore 	Wheeling Jesuit 	25:46.74 	SR 
2	Matt Abel	Wheeling Jesuit		26:03.27	SR
3	Ben Bolock	Alderson-Broaddus	26:20.13	JR
4	Paul Vincent	Walsh			26:24.97	SO
5	Paul Hugus	McDaniel		26:26.56	SO
6	Luke Peters	Otterbein		26:27.55	SR
7	Mike Sawicki	Otterbein		26:30.24	SO
8	Skipper Hayes	Wheeling Jesuit		26:34.47	SR
9	James Dasilva	Loyola College		26:43.97	JR
10	Nate Ritz	Otterbein		26:51.06	JR
11	Dustin Mecker	Wheeling Jesuit		26:57.37	SR
12	Jacob Pack	Roanoke			27:02.26	SR
13	Tj Black	St. Vincent		27:03.31	JR
14	Mike Cavley	Otterbein		27:04.46	SR
15	Jordan Davis	Alderson-Broaddus	27:13.08	FR
16	Scott Smith	Alderson-Broaddus	27:16.49	SR
17	Jacob Hoone	St. Vincent		27:24.12	FR
18	Sid Bittinger	Frostburg State		27:26.15	SO
19	Mike Replogle	Frostburg State		27:29.73	JR
20	Rob Welch	Roanoke			27:31.59	SR
21	Ed May	Frostburg State			27:32.09	SO
22	Zack Tembi	Roanoke			27:34.78	SO
23	Ben Gadfield	Otterbein		27:35.11	SR
24	Eric Dunklee	Gettysburg		27:35.49	SO
25	Nick Aukerman	Walsh			27:35.99	SO
26	Joel Dagenhardt	Walsh			27:36.65	SO
27	Justin Milam	Otterbein		27:37.36	JR
28	Dickson Mecer	Gettysburg		27:38.24	SR
29	Matt Quinet	Alderson-Broaddus	27:41.15	SO				
30	Scott Koehler	Anne Arundel CC		27:41.75	SO
31	Josh Fitswater	Otterbein		27:43.57	JR
32	Brian Bonn	Frostburg State		27:50.76	JR
33	John Rice	Geneva			27:51.86	JR
34	Matt Robson	St. Vincent		27:52.96	SO
35	John Riffle	Alderson-Broaddus	27:53.73	FR
36	Steve Mackle	Walsh			27:57.24	SO
37	Ryan Collins	Walsh			27:57.68	SO
38	Zak Golladay	Gettysburg		27:58.12	FR
39	Travis Koh	Johns Hopkins		27:59.49	FR
40	Chris Magette	Gettysburg		27:59.88	FR
41	Steve Johnson	Alderson-Broaddus	28:00.54	FR
42	Kevin Cooper	Walsh			28:02.63	SO
43	Trevor Cessna	Wheeling Jesuit		28:06.09	FR
44	Will Justice	Roanoke			28:07.18	JR
45	Dan Morick	York (Pa.)		28:07.73	JR
46	Rowan Mcdermott	Loyola College		28:09.00	SO
47	Mike Lentricchia	York (Pa.)	28:11.41	SO
48	Scott Yanus	Frostburg State		28:15.15	FR
49	Gabe Tonkin	Johns Hopkins		28:16.47	SO
50	Eric Johnson	Roanoke			28:17.07	FR
51	Keith Smith	Longwood		28:18.33	FR
52	Albert Oduho	St. Vincent		28:19.98	FR
53	Daniel Rodgers	Shepherd		28:20.37	FR
54	John Mulligan	Loyola College		28:20.70	SO
55	Brent Brookhart	Otterbein		28:21.03	FR
56	Jeff Zarrilli	Gettysburg		28:23.28	SR
57	Nathan Sylvester St. Vincent		28:27.29	FR
58	Jed Perko	Alderson-Broaddus	28:29.43	FR
59	Chris Kissel	Geneva			28:J.Q.75	SR
60	Nathan Hardenbrook Baptist Bible	28:32.50	FR
61	Adam Walters	Otterbein		28:32.94	FR
62	Andrew Foxenberg Geneva			28:33.44	FR
63	Brad Beggs	Geneva			28:33.77	FR
64	Justin Bail	Geneva			28:34.10	SR
65	David Mclain	Wheeling Jesuit		28:34.43	SR
66	Perry Salonia	Loyola College		28:35.03	FR
67	Adam Mcclure	York (Pa.)		28:35.42	SO
68	Dan Burke	St. Vincent		28:35.91	FR
69	Jonathon White	Loyola College		28:36.68	SO
70	Andrew Bauershmidt Johns Hopkins	28:37.12	SO
71	Brandon Teets	St. Vincent		28:38.38	JR
72	Kevyn Allgeier	Frostburg State		28:39.81	SR
73	Ben Brown	McDaniel		28:41.40	FR
74	Jason Farber	Johns Hopkins		28:41.57	SO
75	P.J. Hart	Gettysburg		28:41.90	JR
76	George Torgun	Angel Track Club Alumni	28:43.49	
77	Andrew Parkins	Roanoke			28:44.81	SO
78	Sean Cahill	Loyola College		28:45.96	SO
79	Pat Rice	Loyola College		28:47.12	SO
80	Paul Long	Gettysburg		28:48.16	SO
81	Cole Carpenter	Fairmont State		28:49.81	JR
82	Dap Ramires	Loyola College		28:52.44	SR
83	Jason Mitchell	Unattached #2		28:53.76	
84	Jason Chiang	Johns Hopkins		28:54.97	FR
85	Rich Egger	Roanoke			28:56.01	SR
86	James Keller	Baptist Bible		28:56.73	SR
87	Matt Pajak	St. Vincent		28:57.77	FR
88	Char1es Spock	Gettysburg		29:00.46	SR
89	Rob Strong	Walsh			29:02.33	SO
90	John Heft	Geneva			29:04.53	FR
91	Adam Vincent	Walsh			29:08.81	SO
92	Ted Dille	Otterbein		29:09.47	FR
93	Dan Reedy	Howard CC		29:11.78	FR
94	Tom Mcgonigal	Villa Julie		29:12.77	JR
95	Matt Rouse	McDaniel		29:15.84	FR
96	Joe Vacanti	St. Vincent		29:~7.60	SR
97	Danny Channell	Shepherd		29:19.41	SR
98	Pat Mccadden	Loyola College		29:23.53	FR
99	Nick Krause	St. Vincent		29:24.24	FR
100	Nathan Kauffman	Baptist Bible		29:24.57	SR
101	Kevin Laughman	York (Pa.)		29:25.07	FR
102	Andrew Lewis	Johns Hopkins		29:25.73	FR
103	Aaron Miller	Alderson-Broaddus	29:27.21	SR
104	Sean Mcbride	Walsh			29:29.35	SO
105	Andrew Carmer	Gettysburg		29:30.95	FR
106	Burt Schaeffer	York (Pa.)		29:31.88	JR
107	Andy Watson	Frostburg State		29:33.58	FR
108	Dan Griffieth	Baptist Bible		29:33.80	JR
109	Garrett Duffy	Loyola College		29:35.28	SR
110	Kevin Beganics	Wheeling Jesuit		29:35.94	FR
111	Kirk Holliday	St. Vincent		29:36.49	SR
112	Alex Tuck	Roanoke			29:44.46	SO
113	Andy Sliwinski	Walsh			29:45.78	SO
114	Jayson Laffarree Fairmont State		29:46.60	FR
115	Calvin Woodward	McDaniel		29:46.82	SO
116	Ron Lipscomb	Frostburg State		29:54.62	JR
117	John Gillis	Loyola College		29:55.99	FR
118	Alex Gochal	Johns Hopkins		29:56.60	SR
119	Daniel Macneil	Johns Hopkins		29:58.52	JR
120	Jonathan Masse	Frostburg State		30:00.88	JR
121	John Reagan	McDaniel		30:01.48	SR
122	David Terenzoni	Geneva			30:08.08	FR
123	James Mcnamara	Gettysburg		30:08.24	SO
124	Pete Hohl	Angel Track Club Alumni	30:08.40	
125	Daniel Sullivan	Gettysburg		30:10.82	SO
126	Bill Mulligan	Loyola College		30:15.05	FR
127	Patrick Murray	Gettysburg		30:15.49	SR
128	Doug Ripley	Unattached		30:16.09	
129	Matt Saracina	Walsh			30:17.30	SO
130	Jeff Hasenauer	Loyola College		30:18.73	SR
131	Stephen Forsha	Frostburg State		30:19.99	FR
132	Jon Hall	York (Pa.)		30:21.37	SO
133	Matt Jones	York (Pa.)		30:23.84	SO
134	Andy Myers	Johns Hopkins		30:25.21	SR
135	Colin Murphy	Alderson-Broaddus	30:29.77	SO
136	Craig Mackenzie	McDaniel		30:34.33	FR
137	Nolan Hoobler	Geneva			30:36.09	FR
138	Shaun Gainer	Wheeling Jesuit		30:39.16	SO
139	Brian Holden	Angel Track Club Alumni	30:45.04	
140	Mike Capon	Frostburg State		30:45.86	FR
141	Brian Reider	Fairmont State		30:50.53	FR
142	Sean Duncan	Loyola College		30:52.46	SR
143	Chris Gibbs	Longwood		30:52.89	FR
144	Phil Aiken	Johns Hopkins		30:53.17	FR
145	Robert Jamison	Howard CC		30:56.46	FR
146	John Callegari	York (Pa.)		31:02.73	FR
147	David Ploskonka	Johns Hopkins		31:04.15	FR
148	Erik Bowersox	York (Pa.)		31:12.39	FR
149	Sean Hettel	York (Pa.)		31:17.94	FR
150	Keith Slonski	Angel Track Club Alumni	31:20.08	
151	Greg Harrison	Longwood		31:33.32	JR
152	Joe Kim		Johns Hopkins		31:38.76	FR
153	Kristian Sekse	Johns Hopkins		31:43.76	FR
154	Mike Gibson	Howard CC		31:52.76	FR
155	Andrew Parker	Frostburg State		32:07.76	FR
156	Stephen Alessi	Geneva			32:13.31	SO
157	Chuck Moore	Shepherd		32:18.47	FR
158	Darrin Arbaugh	Gettysburg		32:24.89	FR
159	David Levy	Gettysburg		32:28.08	FR
160	Wes Spece	Longwood		32:31.60	FR
161	Ray Gephart	Angel Track Club Alumni	32:34.73	
162	Matt Litts	Frostburg State		32:40.93	FR
163	Justin Kellar	Fairmont State		32:46.43	JR
164	Aaron Love	St. Vincent		32:49.34	FR
165	Adam Keller	Anne Arundel CC		32:54.17	SO
166	Steven Richitt	St. Vincent		33:05.05	SO
167	John Lampkins	Longwood		33:08.12	SO
168	Mike Markl	La Roche		33:09.44	SO
169	Steve Menard	Marymount		33:10.48	JR
170	Brian Giglio	Johns Hopkins		33:10.81	FR
171	Charles Bodie	Howard CC		33:14.33	FR
172	Kevin Vigue	Angel Track Club Alumni	33:14.71	
173	Matt Delarme	Baptist Bible		33:17.13	SR
174	Matt Soult	Gettysburg College	33:20.81	FR
175	Paul Vece	Loyola College		33:36.46	SR
176	Andy Nelson	Wheeling Jesuit		33:52.~5	FR
177	Dave Harvey	Angel Track Club Alumni	33:57.28	
178	Keith Bowers	Fairmont State		34:18.54	FR
179	Zack Porter	Gallaudet University	34:47,32	FR
180	Matt Lyons	Anne Arundel CC		34:35.89	FR
181	John Sine	Shepherd		34:43.69	FR
182	Jason Silverstein Baptist Bible		35:02.31	SR
183	Larry Hawkins	Howard CC		35:13.52	FR
184	Anthony Kerere	Howard CC		35:18.18	FR
185	Chris Meyer	Howard CC		35:26.09	FR
186	Brian Slattery	Anne Arundel CC		35:36.31	FR
187	Craig Callendar	Hood			35:45.76	SO
188	Ruben Santiago	Gallaudet		36:27.56	FR
189	Pat Seibert	McDaniel		36:32.72	FR
190	Andrew Collins	Baptist Bible		36:42.55	SO
191	Ross Counsellor	Howard CC		37:05.45	SO
192	Pat Murray	Howard CC		37:30.72	FR
193	Frank Srandstaff Fairmont State		38:01.75	SR
194	Dave Brock	Unattached		38:17.57	
195	Deosire Smith	Longwood		38:30.75	FR
196	Dave Wigtil	McDaniel		38:53.82	JR
197	Buddy Wilson	Shepherd		39:34.80	SO
198	George Kotsis	Anne Arundel CC		39:43.04	FR

GETTYSBURG CROSS COUNTRY INVITATIONAL
OCTOBER 18, 2003	11:15 AM
WOMEN'S 6,000-METER RACE
TEAM SCORES
======================================================================
PLACE   SCHOOL                           INDIVIDUAL SCORES       TOTAL
----------------------------------------------------------------------
     1   Loyola College                    1   3   8   9  11        32
     2   Gettysburg                        2   5  16  17  27        67
     3   Otterbein                        12  13  14  23  31        93
     4   Johns Hopkins                    21  25  26  48  49       169
     5   Geneva                           18  19  20  38  87       182
     6   McDaniel                         24  35  40  41  55       195
     7   Walsh                             4  30  46  67  74       221
     8   Wheeling Jesuit                   6  29  62  71  80       248
     9   Alderson-Broaddus                 7  51  57  59 105       279
    10   Roanoke                          37  43  56  73  85       294
    11   St. Vincent                      44  50  63  69  79       305
    12   Longwood                         34  39  53  77 102       305
    13   Baptist Bible                    10  33  70 111 113       337
    14   Frostburg State                  54  60  65  83 115       377
    15   Franciscan                       61  72  78  84 109       404
    16   York (Pa.)                       42  64  86 108 114       414
    17   Angel Track Club Alumni          75  76  93  94  95       433
    18   Hood                             47  97 100 110 112       466
    19   Marymount                        58  88 101 106 118       471 
======================================================================

GETTYSBURG CROSS COUNTRY INVITATIONAL
OCTOBER 18, 2003
11:15 AM
WOMEN'S 6,000-METER RACE
INDIVIDUAL RESULTS
================================================================================
PLACE   COMPETITOR                 SCHOOL                          TIME    GRADE
--------------------------------------------------------------------------------
     1   Andrea Rovegno             Loyola College              23:02.88       FR
     2   Jaimie Bagatti             Gettysburg                  23:17.16       SR
     3   Jackie Truvcellito         Loyola College              23:44.79       JR
     4   Sara Piersante             Walsh                       23:51.05       SR
     5   Alix Felix                 Gettysburg                  23:52.31       SR
     6   Carmen Blissit             Wheeling Jesuit             23:52.75       SR
     7   Heather Mcdaniel           Alderson-Broaddus           24:05.82       SO
     8   Grace Wetzel               Loyola College              24:08.29       SR
     9   Adrianne Blauvelt          Loyola College              24:10.99       SR
    10   Emily Lasala               Baptist Bible               24:11.70       FR
    11   Colleen Depman             Loyola College              24:13.46       FR
    12   Meghan Randolph            Otterbein                   24:21.04       SO
    13   Jennifer Lynch             Otterbein                   24:23.95       JR
    14   Kim Allen                  Otterbein                   24:25.54       JR
    15   Gretchen Schuller          Loyola College              24:26.80       SR
    16   Elane Gottshall            Gettysburg                  24:39.55       JR
    17   Anne Leonard               Gettysburg                  24:43.17       JR
    18   Juliann Spencer            Geneva                      24:46.36       SR
    19   Sarah Melton               Geneva                      24:47.51       SO
    20   Dawn Sell                  Geneva                      24:48.28       JR
    21   Jessie Lozier              Johns Hopkins               24:50.09       FR
    22   Jackie Gaines              Loyola College              24:51.90       FR
    23   Amy Davin                  Otterbein                   24:55.31       JR
    24   Kristen Aversa             McDaniel                    24:59.48       SO
    25   Anna Stirgwolt             Johns Hopkins               25:02.18       SR
    26   Erin Madigan               La Roche                    25:07.67       FR
    27   Gloria Vasconcellos        Johns Hopkins               25:10.36       SO
    28   Ashley Hillard             Gettysburg                  25:12.83       SO
    29   Barbara Creveling          Gettysburg                  25:14.09       FR
    30   Julia Lipniskas            Wheeling Jesuit             25:18.10       JR
    31   Lisa Mielke                Walsh                       25:18.60       JR
    32   Sarah Mikalaukas           Unattached                  25:20.19         
    33   Melinda Keesee             Otterbein                   25:20.41       FR
    34   Cathy Thompson             Otterbein                   25:20.63       SO
    35   Jessie Weik                Baptist Bible               25:24.53       JR
    36   Lynette Robinson           Longwood                    25:25.19       JR
    37   Caitlin Dunne              Loyola College              25:26.12       SO
    38   Lianne Price               McDaniel                    25:27.06       FR
    39   Stephanie Shull            Gettysburg                  25:29.25       SR
    40   Bridget Tainer             Roanoke                     25:29.53       SO
    41   Kara Richard               Geneva                      25:30.41       JR
    42   Kristel Moser              Longwood                    25:35.79       SR
    43   Natasha Young              McDaniel                    25:39.96       SO
    44   Jen Pullen                 McDaniel                    25:42.93       SR
    45   Jessica Caggiano           York (Pa.)                  25:45.35       FR
    46   Ashley Eshaghi             Roanoke                     25:48.97       SO
    47   Lori Rump                  St. Vincent                 25:50.29       SR
    48   Stephanie Guertin          Gettysburg                  25:50.84       SR
    49   Jamie Levy                 Otterbein                   25:51.88       JR
    50   Cara Klein                 Walsh                       25:57.76       SR
    51   Kelly Buriak               Hood                        26:00.01       SO
    52   Aline Bernard              Johns Hopkins               26:00.34       SR
    53   Jenni Wakeman              Johns Hopkins               26:00.62       FR
    54   Sarah Johnston             St. Vincent                 26:01.99       SO
    55   Ashley Varian              Alderson-Broaddus           26:03.75       FR
    56   Bethany Trapp              Otterbein                   26:05.56       FR
    57   Laura Vernikoff            Johns Hopkins               26:06.99       SR
    58   Jessica Walton             Longwood                    26:09.02       JR
    59   Beth Sauder                Frostburg State             26:11.49       SR
    60   Kelly Gruber               McDaniel                    26:17.26       SO
    61   Chritsie Van Pelt          Roanoke                     26:19.73       JR
    62   Tia Lafferty               Alderson-Broaddus           26:24.23       SO
    63   Leslie Dubuc               Loyola College              26:27.20       SR
    64   Catherine Wynne            Loyola College              26:28.08       SO
    65   Sara Leslie                Marymount                   26:28.68       JR
    66   Amanda Maxwell             Alderson-Broaddus           26:28.96       FR
    67   Andrea Vernon              Otterbein                   26:29.23       SR
    68   Bonnie Axman               Frostburg State             26:34.67       FR
    69   Ruth Burns                 Franciscan                  26:37.20       SR
    70   Shannon Trimmer            Wheeling Jesuit             26:37.47       SR
    71   Jennette Von Bargen        Gettysburg                  26:46.53       FR
    72   Ashley Gornik              St. Vincent                 26:50.16       SO
    73   Erin Hinkle                York (Pa.)                  26:50.65       FR
    74   Carolyn Kilkus             Frostburg State             26:51.42       SO
    75   Andrea Christman           Johns Hopkins               26:53.02       FR
    76   Andrea Elasser             Walsh                       26:53.89       SR
    77   Jessica Enright            McDaniel                    26:55.60       SO
    78   Mariann Vaczi              St. Vincent                 26:57.08       SR
    79   Susanne Lynch              Otterbein                   26:58.01       JR
    80   Danielle Sellhorst         Baptist Bible               26:58.23       SO
    81   Cynthia Roos               Wheeling Jesuit             27:01.53       FR
    82   Michelle Rooney            Franciscan                  27:02.52       JR
    83   Erin Alexander             Roanoke                     27:04.27       SO
    84   Jackie Foster              Loyola College              27:05.70       SR
    85   Sarah Spencer              Loyola College              27:05.87       FR
    86   Kristen Piersante          Walsh                       27:07.02       SO
    87   Lara Bushy                 Gettysburg                  27:07.30       JR
    88   Mary Collins               Angel Track Club Alumni     27:07.57         
    89   Robin Roger                Angel Track Club Alumni     27:11.58         
    90   Tiffany Derby              Longwood                    27:12.62       JR
    91   Karina Christiansen        Loyola College              27:14.93       FR
    92   Heather Jacobs             Franciscan                  27:15.92       JR
    93   Angela Heinzman            St. Vincent                 27:16.41       JR
    94   Laura Swartz               Loyola College              27:17.18       SO
    95   Tracy Moody                Wheeling Jesuit             27:17.40       SO
    96   Andrea Verenes             Gettysburg                  27:17.68       JR
    97   Grace Burke                Wheeling Jesuit             27:22.40       FR
    98   Miki Dennison              Anne Arundel CC             27:24.27       FR
    99   Tricia Yudd                Loyola College              27:24.93       JR
   100   Cynthia Reimbold           McDaniel                    27:25.37       FR
   101   Sheila Kurtz               Frostburg State             27:25.59       FR
   102   Audrey Rice                Franciscan                  27:25.97       FR
   103   Kard Alexander             Roanoke                     27:26.35       SO
   104   Asia Lee                   York (Pa.)                  27:30.03       FR
   105   Maureen Kimsey             Johns Hopkins               27:30.64       JR
   106   Anna Jones                 McDaniel                    27:35.14       JR
   107   Rebecca Jarjislan          Geneva                      27:38.33       SO
   108   Anna Markowitz             Gettysburg                  27:40.64       FR
   109   Michelle Mcvann            Loyola College              27:41.29       FR
   110   Eva Nieder                 Johns Hopkins               27:42.17       JR
   111   Michelle Gouveia           Marymount                   27:44.54       SO
   112   Joan Namasinga             McDaniel                    27:47.78       FR
   113   Jessica Young              Roanoke                     27:48.38       FR
   114   Liz Krimel                 Johns Hopkins               27:48.76       SO
   115   Anna Davis                 Geneva                      27:50.52       SO
   116   Therese Francis            Walsh                       27:50.69       FR
   117   Nichole Laskowski          Johns Hopkins               27:53.32       JR
   118   Celia Marraro              Gettysburg                  27:55.30       FR
   119   Lee Ann Carey              St. Vincent                 27:57.39       SR
   120   Kristin Roberts            Angel Track Club Alumni     27:59.69         
   121   Lauren Davis               Angel Track Club Alumni     27:59.91         
   122   Allsin Small               Angel Track Club Alumni     28:00.08         
   123   Julie Kromer               St. Vincent                 28:01.56       FR
   124   Erin Bernard               Hood                        28:06.89       SR
   125   Chrissy Richey             Wheeling Jesuit             28:10.79       SR
   126   Lavinia Vigue              Angel Track Club Alumni     28:14.41         
   127   Rachel Collmus             Hood                        28:18.15       JR
   128   Andrea Miranda             Marymount                   28:21.94       SR
   129   Kristen Hartbauer          St. Vincent                 28:24.41       FR
   130   Holly Miller               Longwood                    28:25.24       JR
   131   Jennifer D'Atri            Walsh                       28:26.72       JR
   132   Demetria Kautsourais       Geneva                      28:27.32       FR
   133   Sandy Sloat                Gallaudet                   28:27.87       SR
   134   Brianne Huber              Alderson-Broaddus           28:28.37       FR
   135   Claire Koehler             Johns Hopkins               28:30.56       SO
   136   Beth Nyborg                Marymount                   28:37.43       SO
   137   Jessie Jones               Alderson-Broaddus           28:46.71       SO
   138   Holly Stevens              Villa Julie                 28:47.59       JR
   139   Cassandra Heller           York (Pa.)                  28:54.40       FR
   140   Meghan Dods                Shepherd                    28:56.65       SO
   141   Erin Dowyl                 Franciscan                  28:57.26       SO
   142   Elisa Kearney              Loyola College              28:57.92       FR
   143   Rachel Clary               McDaniel                    28:58.90       FR
   144   Vicki Tomsic               Walsh                       29:01.54       FR
   145   Rachel Pectol              Hood                        29:01.71       FR
   146   Sarah Herships             Loyola College              29:04.89       SO
   147   Amanda Rubis               St. Vincent                 29:05.77       JR
   148   Elizabeth Lundquist        St. Vincent                 29:07.64       SO
   149   Erin Moloney               Walsh                       29:12.03       JR
   150   Camille Shanahan           Geneva                      29:15.11       JR
   151   Val Toth                   Baptist Bible               29:26.48       SO
   152   Heather Mannix             Hood                        29:27.41       JR
   153   Megan Sall                 Wheeling Jesuit             29:31.09       SR
   154   Margaret Brautigam         Gettysburg                  29:33.23       JR
   155   Heather Semp               Baptist Bible               29:34.17       JR
   156   Larissa Stathakes          Gettysburg                  29:34.55       SO
   157   Stacy Christopher          York (Pa.)                  29:37.46       JR
   158   Jennifer Cobb              St. Vincent                 29:41.31       SR
   159   Michelle Carlquist         Frostburg State             29:42.02       FR
   160   Mary Groft                 St. Vincent                 29:49.11       FR
   161   Giovanna Grandinetti       Walsh                       29:53.94       SO
   162   Jessica Bisnett            St. Vincent                 29:55.64       JR
   163   Julia Blickenstaff         Hood                        30:03.00       FR
   164   Andrea Lestrange           Anne Arundel CC             30:04.16       FR
   165   Courtney Lancaster         Baptist Bible               30:24.59       SO
   166   Crystal Debuck             Marymount                   30:25.58       JR
   167   Liz Lewis                  Loyola College              30:26.68       FR
   168   Kathy Conrad               Fairmont State              30:31.56       SR
   169   Rachel Brown               Shepherd                    30:51.78       FR
   170   Audrey Molidor             Franciscan                  30:56.23       JR
   171   Kara Coates                Walsh                       31:00.23       SO
   172   Anna Wolfram               Marymount                   31:03.15       SO
   173   Colleen Shemeley           Gettysburg                  31:03.37       SR
   174   Kelly Devine               York (Pa.)                  31:06.94       FR
   175   Amy Hoffman                Roanoke                     31:08.14       SR
   176   Sarah Miller               Fairmont State              31:12.15       FR
   177   Marsha Soergel             Shepherd                    31:26.10       SR
   178   Andrea Puskar              York (Pa.)                  31:30.50       FR
   179   Marie Ramos                Marymount                   31:35.94       FR
   180   Gina Gamberoni             St. Vincent                 31:57.36       FR
   181   Miranda Webber             Fairmont State              32:30.86       JR
   182   Jennifer Thompson          Fairmont State              33:00.96       SR
   183   Katie O'Neill              Marymount                   33:09.42       FR
   184   Kristin Murphy             Marymount                   33:26.39       FR
   185   Patty Newman               York (Pa.)                  34:01.54       SR
   186   Megan Ivory                St. Vincent                 34:08.96       FR
   187   Stacey Fruman              York (Pa.)                  34:34.99       JR
   188   Asha Wilkens               Gallaudet                   35:52.66       SO
   189   Sarah Schefers             Hood                        41:00.68       JR
   190   Danielle Conley            Hood                        42:57.34       SO
   191   Kelly Schultz              Hood                        44:15.28       SO