Meet:  		Malone College Invitational
Location:	Malone College
Date:		September 20, 2003

Note:  Listing top 15 and WV Finishers Only.  For complete results, visit
http://www.malone.edu/index.cfm?pid=2438.

Girls Team Results
1. HUDSON HIGH SCHOOL         5   20   21   23   26  (43) (81) =    95
2. MASSILLON JACKSON HIGH     6   16   27   30   41  (62) (73) =   120
3. MEDINA                    10   17   24   34   63  (65) (97) =   148
4. ASHLAND GIRLS HS           8   11   51   58   67  (77) (99) =   195
5. MASSILLON PERRY           22   44   54   56   59  (75) (91) =   235
6. GLENOAK - GIRLS            4   45   53   70   82 (112)(127) =   254
7. WADSWORTH HIGH SCHOOL     33   35   60   66   71  (86) (89) =   265
8. NORTHWESTERN HIGH SCHOOL   7   12   61   87  114 (128)      =   281
9. MARIETTA HS GIRLS          9   28   76   83   93  (96)(100) =   289
10. CINCINNATI MT. ND H.S.    2   39   57   78  122 (126)(144) =   298
11. BARNESVILLE H.S. GIRLS    1   15   18  130  140            =   304
12. POLAND SEMINARY HS GIRLS 32   46   48   94   98 (125)(142) =   318
13. PAINESVILLE RIVERSIDE HS 40   42   52   95  106 (119)(153) =   335
14. MARLINGTON GIRLS         31   36   55  121  159 (170)(179) =   402
15. BOARDMAN GIRLS            3   25  101  146  148            =   423
16. GENEVA HIGH SCHOOL GIRLS 19   50  105  108  154 (168)(180) =   436
17. SYLVANIA NORTHVIEW       13   29  133  134  135 (136)(141) =   444
18. WOOSTER H.S. GIRLS       69   80   84  110  115 (143)(165) =   458
19. CHARDON GIRLS DIV. 1     64   79   90  111  123 (129)(164) =   467
20. PARKERSBURG HS GIRLS     14   68  109  124  155 (167)(181) =   470
         DIANE KENASTON, JESSY OFFENBERGER, SARAH BOGGESS, KATI ROBERTS, CARRIE
         GRUBB, BILLIE BOSTIC, RACHEL KENASTON
21. PADUA FRANSICAN HS       49   74  104  107  145 (156)      =   479
22. CANFIELD HIGH SCHOOL     47   72  117  132  137 (138)(157) =   505
23. STOW-MUNROE FALLS        38   92  113  131  149 (158)      =   523
24. GREEN HIGH SCHOOL GIRLS  85  103  118  150  151 (163)(172) =   607
25. EASTLAKE NORTH  GIRLS'   37  147  160  162  177 (183)(185) =   683
26. BARBERTON GIRLS          88  120  139  173  182 (187)      =   702
27. FIRESTONE HIGH SCHOOL   102  116  161  174  176 (178)      =   729
28. WILLOUGHBY SOUTH GIRLS  152  166  169  171  175 (184)(186) =   833

Girls Individual Results
Place TmPl No.   Name                School                           Time    
===== ==== ===== =================== ================================ ======= 
    1    1   225 Jenny Morgan        BARNESVILLE H.S. GIRLS           18:34.6 
    2    2   432 Emily Macleod       CINCINNATI MT. NOTRE DAME H.S.   19:11.2 
    3    3   256 Brittany Durkin     BOARDMAN GIRLS                   19:38.1 
    4    4   935 Jenna Yeakel        GLENOAK - GIRLS                  19:49.6 
    5    5  1130 Kristen Swidarski   HUDSON HIGH SCHOOL               19:50.4 
    6    6  1589 Brittannie Hall     MASSILLON JACKSON HIGH GIRLS     19:55.9 
    7    7  1887 Maria Harley        NORTHWESTERN HIGH SCHOOL         19:58.5 
    8    8    62 Kalie Hauenstein    ASHLAND GIRLS HS                 20:14.0 
    9    9  1422 Emmy Moore          MARIETTA HS GIRLS                20:18.5 
   10   10  1608 Jennie Anderson     MEDINA                           20:19.6 
   11   11    70 Christina Nell      ASHLAND GIRLS HS                 20:22.6 
   12   12  1888 Amber Hosier        NORTHWESTERN HIGH SCHOOL         20:24.2 
   13   13  2498 Tamara Masters      SYLVANIA NORTHVIEW               20:26.1 
   14   14  2049 Diane Kenaston      PARKERSBURG HS GIRLS             20:29.1 
   15   15   224 Molly Morgan        BARNESVILLE H.S. GIRLS           20:29.6 
   68   68  2051 Jessy Offenberger   PARKERSBURG HS GIRLS             21:39.6 
  110  109  2040 Sarah Boggess       PARKERSBURG HS GIRLS             22:38.9 
  127  124  2052 Kati Roberts        PARKERSBURG HS GIRLS             23:19.5 
  159  155  2046 Carrie Grubb        PARKERSBURG HS GIRLS             24:38.1 
  171  167  2041 Billie Bostic       PARKERSBURG HS GIRLS             25:30.7 
  185  181  2050 Rachel Kenaston     PARKERSBURG HS GIRLS             29:29.6 
                   191 Total Finishers

Boys Team Results
1. WOOSTER HS BOYS            5    8    9   16   18  (28) (30) =    56
2. ARCHBISHOP MOELLER         2    3    7   24   44            =    80
3. GLENOAK HIGH SCHOOL        1   20   25   34   47  (52) (55) =   127
4. PADUA FRANSICAN HS        13   27   38   42   54  (57) (84) =   174
5. MASSILLON JACKSON HIGH    14   39   43   46   48  (51) (53) =   190
6. LOUISVILLE HIGH SCHOOL    11   15   50   56   63  (77)(116) =   195
7. MARLINGTON BOYS           12   36   41   64   66  (81)(104) =   219
8. STOW-MUNROE FALLS          4   21   40   75   86  (97)(133) =   226
9. TALLMADGE H.S.            19   31   37   88  114 (136)(175) =   289
10. CHARDON - BOYS           17   59   71   78   93 (106)(111) =   318
11. UNIVERSITY SCHOOL BOYS   22   29   65  100  107 (109)(163) =   323
12. SYLVANIA NORTHVIEW       33   61   70   85   96 (105)(152) =   345
13. PARKERSBURG HS BOYS      32   67   73   94   98 (131)(132) =   364
         BRIAN FALCK, LANDRY BOGGESS, MARTIN WAGONER, RYAN JOHNSON, CASEY ICE,
         TYLER BUTCHER, SAM VINCENT
14. CUYAHOGA FALLS           10   26   82  112  138 (147)(151) =   368
15. WILLOUGHBY SOUTH          6   69   80  120  142 (171)(178) =   417
16. FIRESTONE HIGH SCHOOL    62   74   87   99  122 (127)(173) =   444
17. CANTON MCKINLEY - BOYS   60   79   83  108  117 (121)(149) =   447
18. WADWORTH (BOYS)          35   49   76  146  157 (159)(177) =   463
19. CANFIELD HIGH SCHOOL     23   68  101  130  161 (162)      =   483
20. BARBERTON BOYS           45   72  102  134  139 (141)(172) =   492
21. EASTLAKE NORTH           58   90   95  125  145 (155)(164) =   513
22. GENEVA HIGH SCHOOL BOYS  92  115  118  119  126 (148)(167) =   570
23. MASSILLON PERRY BOYS     91  110  129  135  137 (144)(158) =   602
24. PAINESVILLE RIVERSIDE   103  124  140  143  169 (176)(179) =   679
25. GREEN HIGH SCHOOL        89  128  150  156  165 (166)(174) =   688
26. POLAND SEMINARY HS BOYS 113  123  153  154  160 (168)(170) =   703

BOYS' DIVISION I TEAM HIGH SCHOOL
Place TmPl No.   Name                School                           Time    
===== ==== ===== =================== ================================ ======= 
    1    1   949 Ryan Kienzle        GLENOAK HIGH SCHOOL              15:57.5 
    2    2    54 Luke Beuerlein      ARCHBISHOP MOELLER               15:59.6 
    3    3    52 Brad Babiak         ARCHBISHOP MOELLER               16:16.0 
    4    4  2399 Brian Bernard       STOW-MUNROE FALLS                16:16.6 
    5    5  2949 Joel Stansloski     WOOSTER HS BOYS                  16:18.7 
    6    6  2868 Ronald Kalega       WILLOUGHBY SOUTH                 16:21.3 
    7    7    57 Sam Sharp           ARCHBISHOP MOELLER               16:27.0 
    8    8  2928 Eric Brenner        WOOSTER HS BOYS                  16:28.3 
    9    9  2932 Rd Goodright        WOOSTER HS BOYS                  16:32.1 
   10   10   503 Gary Bowman         CUYAHOGA FALLS                   16:39.7 
   11   11  1350 Zach Stipe          LOUISVILLE HIGH SCHOOL BOYS      16:46.4 
   12   12  1452 Brandon Myers       MARLINGTON BOYS                  16:47.8 
   13   13  1979 Tim Kaelin          PADUA FRANSICAN HS               16:49.6 
   14   14  1468 Dan Farson          MASSILLON JACKSON HIGH BOYS      16:50.9 
   15   15  1341 Wesley Deem         LOUISVILLE HIGH SCHOOL BOYS      16:56.6 
   32   32  2032 Brian Falck         PARKERSBURG HS BOYS              17:23.2 
   67   67  2028 Landry Boggess      PARKERSBURG HS BOYS              18:05.8 
   73   73  2039 Martin Wagoner      PARKERSBURG HS BOYS              18:16.6 
   94   94  2035 Ryan Johnson        PARKERSBURG HS BOYS              18:40.4 
   98   98  2034 Casey Ice           PARKERSBURG HS BOYS              18:47.8 
  131  131  2030 Tyler Butcher       PARKERSBURG HS BOYS              19:33.4 
  132  132  2038 Sam Vincent         PARKERSBURG HS BOYS              19:33.6 
		179 Total Finishers

JV Girls
   81   63  2055 Cathryn Wilson	     PARKERSBURG HS GIRLS             24:28.2
  159  105  2042 Sierra Cox          PARKERSBURG HS GIRLS             25:39.8
  220  137  2054 Bethany Thorpe	     PARKERSBURG HS GIRLS             27:22.8
  248  151  2047 Laura Johnson	     PARKERSBURG HS GIRLS             28:54.4
  249  152  2043 Carrie Cunningham   PARKERSBURG HS GIRLS             28:54.5
  290  171  2045 Katie Dunn	     PARKERSBURG HS GIRLS             32:47.6
    		301 Total Finishers

JV Boys
   80       2036 Jason Lee	     PARKERSBURG HS BOYS              20:04.4
   89       2033 Addison Gandee      PARKERSBURG HS BOYS              20:14.7
  187       2031 Kyle Dowler	     PARKERSBURG HS BOYS              21:24.6
		359 Total Finishers