Meet:		Capital Invitational - Middle School
Location:	Camp Virgil Tate
Date:		October 9, 2003


Girls Team Scores
1.	Ripley HS		18
2.	Charleston Catholic	44
3.	Horace Mann		64
4.	George Washington HS	--
5.	Mountaineer Montessori	--
6.	Madison Middle		--

Girls Individual Results
Pos.	Con. #	Name - School		Team 	Time 
--------------------------------------------------------
1.	#0059	Knotts, Chelsea - RIP	(1)	12:02.00 
2.	#0062	Slone, Sarah - RIP	(2)	12:07.00 
3.	#0065	Winters, Parker - RIP	(3)	12:20.00 
4.	#0051	Kerns, Abigail - CAT	(4)	12:28.00 
5.	#0073	@Boggs, Emily - GEO	(--)	12:50.00 
6.	#0060	Melhorn, Tanya - RIP	(5)	12:57.00 
7.	#0053	Majestrol, Gina - CAT	(6)	13:14.00 
8.	#0064	Degnasie, Stephanie - RIP(7)	13:24.00 
9.	#0080	Nyden, Katherin - MAN	(8)	13:37.00 
10.	#0044	@Warner, Nicki - GEO	(--)	13:39.00 
11.	#0054	Coyle, Lindsey - CAT	(9)	13:52.00 
12.	#0083	Ball, Katherine - MAN	(10)	15:13.00 
13.	#0058	Rollins, Libba - CAT	(11)	15:17.00 
14.	#0076	@Urecki, Avrah - MOU	(--)	15:19.00 
15.	#0061	*White, AJ - RIP	(12)	15:25.00 
16.	#0084	Underhill, Grace - MAN	(13)	15:35.00 
17.	#0057	Slack, Laura - CAT	(14)	16:08.00 
18.	#0082	Ball, Kayla - MAN	(15)	16:24.00 
19.	#0066	*Marrion, Ali - RIP	(16)	17:08.00 
20.	#0056	*Steelhammer, Chelsea - CAT(17)	17:09.00 
21.	#0078	@Gibson, Allie - MOU	(--)	17:18.00 
22.	#0081	Cook, Alex - MAN	(18)	17:26.00 
23.	#0055	*Majestro, Anna - CAT	(19)	18:41.00 
24.	#0077	@Urecki, Chava - MOU	(--)	25:52.00 
25.	#0075	@Holstein, Kristi - MOU	(--)	28:01.00 

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team

Boys Team Scores
1.	Ripley HS		34
2.	Charleston Catholic	46
3.	Madison Middle		54
4.	Horace Mann		83
5.	George Washington HS	--
6.	Mountaineer Montessori	--
7.	Andrew Jackson		--

Boys Individual Results
Pos.	Con. #	Name - School		Team 	Time 
---------------------------------------------------------
1.	#0009	Smith, Chase - RIP	(1)	10:52.00 
2.	#0002	Gush, Andrew - CAT	(2)	10:52.00 
3.	#0003	Zachwieja, Todd - CAT	(3)	11:37.00 
4.	#0010	Adams, Ryan - RIP	(4)	11:38.00 
5.	#0007	@Easter, Seth - AND	(--)	11:53.00 
6.	#0026	Shaffer, Carl - MAD	(5)	12:07.00 
7.	#0018	Nelson, Chase - MAD	(6)	12:08.00 
8.	#0011	Reed, Timmy - RIP	(7)	12:25.00 
9.	#0004	Majestro, Tony - CAT	(8)	12:26.00 
10.	#0034	Goldberg, Matt - MAN	(9)	12:36.00 
11.	#0012	Reed, Garrett - RIP	(10)	12:39.00 
12.	#0035	Pratt, Chris - MAN	(11)	13:03.00 
13.	#0013	Garrett, Drew - RIP	(12)	13:08.00 
14.	#0024	McComas, Steven - MAD	(13)	13:17.00 
15.	#0015	Harless, Patrick - MAD	(14)	13:33.00 
16.	#0006	Turner, Joe - CAT	(15)	13:34.00 
17.	#0027	Starkey, Tyler - MAD	(16)	13:38.00 
18.	#0043	@Sherman, William - GEO	(--)	13:38.00 
19.	#0022	*Kitchen, Jacob - MAD	(17)	13:44.00 
20.	#0001	White, Corey - CAT	(18)	13:46.00 
21.	#0040	@Ta, Joseph - MOU	(--)	13:49.00 
22.	#0016	*Kimbler, Aaron - MAD	(19)	14:11.00 
23.	#0019	**Holstein, Dale - MAD	(--)	14:19.00 
24.	#0014	**Dehart, Seth - MAD	(--)	14:26.00 
25.	#0023	**Linville, Nathaniel - MAD(--)	14:30.00 
26.	#0036	Pranger, Alex - MAN	(20)	14:34.00 
27.	#0021	**Justice, Corey - MAD	(--)	15:02.00 
28.	#0017	**Lockard, Andrew - MAD	(--)	15:05.00 
29.	#0039	Sayre, Chris - MAN	(21)	15:13.00 
30.	#0037	Clark, Shaun - MAN	(22)	15:15.00 
31.	#0042	@Gottlieb, Max - MOU	(--)	15:19.00 
32.	#0005	*Hedges, Ian - CAT	(23)	15:41.00 
33.	#0038	*Nyden, Chris - MAN	(24)	15:58.00 
34.	#0025	**McPherson, Trey - MAD	(--)	16:19.00 
35.	#0041	@Bailey, Brent - MOU	(--)	17:44.00 

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team