Meet:  		NCAC Conference Championship
Location:	Elkins, WV
Date:		October 16, 2002

*Course altered due to High Waters*

Girls Team Results
1.  Morgantown		Mor	 36
2.  Elkins		Elk	 70
3.  Fairmont Senior	FS	 75
4.  University		Uni	 99
5.  East Fairmont	EF	133
6.  Preston		Pre	142
7.  North Marion	NM	166
8.  Buckhannon Upshur	BU	190 

Girls Individual Results

Place	Name		School	Time
--------------------------------------------------
1.   Karen Wigal	Mor	21.31
2.   Claire Berryman	Mor	21.48
3.   Maria Dalzot	Mor	21.52
4.   Kayla Tennant	FS	22.03
5.   Kayla Wolfe	FS	22.08
6.   Katie Burda	Elk	22.10
7.   Ashley Varian	Elk	22.17
8.   Rachel Mallory	BU	22.41
9.   Amanda Maxwell	Pre	22.45
10.  Nicole Dorinzi	NM	22.46
11.  Melinda Berryann	Uni	22.47
12.  Maria Stover	Uni	22.47
13.  Erica Arthurs	Elk	22.51
14.  Sierra Wolfe	FS	23.01
15.  Nikki Howell	Elk	23.04
16.  Olivia Fulaytor	EF	23.07
17.  Lara Stone		Mor	23.17
18.  Jenni Lowe		NM	23.19
19.  Ali Hermosilla	FS	23.20
20.  Chelsea Metheny	Elk	23.34
21.  Kayleigh Davis	Mor	23.38
22.  Nashua Hammer	Elk	23.40
23.  Brittney Goff	Uni	23.45
24.  Heidi Storrick	Elk	23.46
25.  Abby Swiger	EF	23.54
26.  Kelly Livengood	Pre	23.57
27.  Amanda Conrad	EF	23.57
28.  Rebecca Fulaytor	EF	24.00
29.  Erin Daniel	NM	24.06
30.  Cara Parrish	NM	24.16
31.  Sarah Pauley	Pre	24.19
32.  Trista Jordan	Elk	24.20
33.  Natalie Feltz	FS	24.30
34.  Angie Wilcox	BU	23.34
35.  SeeGee Kisner	Pre	23.47
36.  Danielle Cochran	Mor	24.49 
37.  Taylor Moran	EF	25.02
38.  Michelle Welty	FS	25.09
39.  Molly Morgan	EF	25.17
40.  Anna Holt-Gosselin	FS	25.25
41.  Brooke Reynolds	Pre	25.37
42.  Brandy Schaeffer	Pre	25.46
43.  Jenny Wilson	Uni	25.50
44.  Nancy Myers	NM	25.53
45.  Marilee Gilbert	NM	26.11
46.  Katie Bush		BU	26.26
47.  Kelsey Thomas	Pre	26.50
48.  Maddie Rosen	Uni	26.54
49.  Jessica Rhodes	Uni	27.11
50.  Alicia Phillips	BU	27.35
51.  Leah Baker		EF	27.51
52.  Chrysen Miller	BU	27.55

Boys Team Results
1.  Elkins		Elk	 75
2.  Fairmont Senior	FS	 79
3.  East Fairmont	EF	 87
4.  North Marion	NM	120
5.  Buckhannon Upshur	BU	121
6.  University		Uni	123
7.  Morgantown		Mor	128
8.  Preston		Pre	140

Boys Individual Results

Place	Name		School	Time
--------------------------------------------------
1.   Steve Johnson	Elk	18.03
2.   Tim Andrew		BU	18.08
3.   Chad Hooten	Pre	18.14
4.   Mathias Hickman	EF	18.15
5.   Bryan Talerico	EF	18.15
6.   Josh Mason		NM	18.16
7.   Brian Wright	EF	18.29
8.   Jesse Vernon	Uni	18.37
9.   Dameon Hall	FS	18.38
10.  Joel McMullen	FS	18.40
11.  Matt Switzer	Uni	18.42
12.  Ryan Skotnicki	Uni	18.42
13.  Joseph White	Elk	18.51
14.  Troy Higgins	Elk	18.56
15.  Andrew Roth	BU	19.00
16.  Wayne Fasig	Elk	19.06
17.  Matt Finkenbinder	FS	19.07
18.  Micah Gerasimovich	Mor	19.14
19.  Zachary Swiger	FS	19.15
20.  Derek Daniel	NM	19.18
21.  Andrew Esquer	BU	19.25
22.  Joseph Morris	NM	19.26
23.  Chris Siebert	Mor	19.29
24.  David Thompson	FS	19.29
25.  Nick Blood		FS	19.38
26.  Scott Armstrong	Mor	19.46
27.  Jimy Prutilpac	Mor	19.50
28.  Eric Durst		Pre	19.50
29.  Thomas Kripcak	FS	19.51
30.  Michael Sturm	NM	19.51
31.  Casey Cunningham	Elk	19.51
32.  Kenny Johnston	Pre	19.57
33.  Cory Devault	EF	19.59
34.  Kent Williamson	Mor	20.01
35.  Chris Biser	Elk	20.07
36.  Phillip Lallathin	Pre	20.14
37.  Nathan Pearson	Mor	20.18
38.  Travis Hamrick	EF	20.26
39.  Alex Belden	Mor	20.34
40.  Jason Ours		BU	20.35
41.  Jesse Milton	Pre	20.35
42.  Thomas Carpenter	NM	20.41
43.  Nate Duke		BU	20.49
44.  Aaron Giles	Elk	20.56
45.  Andy Schiffbauer	Uni	20.57
46.  Phillip Kee	BU	20.58
47.  Andrew Pahl	Uni	21.13
48.  Derrick Sickles	NM	21.31
49.  Ryan Baker		EF	21.34
50.  Mark Stover	Uni	21.42
51.  Brent Kelley	Uni	21.43
52.  David Nuzum	EF	21.45
53.  Derik VanPelt	NM	21.56
54.  Brent Davisson	BU	22.07
55.  Nathan Jones	Pre	22.35

Girls JV Individual Results

Place	Name		School	Time
--------------------------------------------------
1.   Tina Smith		Mor	24.46
2.   Heather Burdick	FS	25.45
3.   Katie Martin	Mor	16.18
4.   Eva Plevich	Mor	26.19
5.   Katie Cunningham	Elk	26.35
6.   Bethany Scott	Pre	26.48
7.   Mattie Hamilton	FS	26.54
8.   Kerry McClung	Mor	26.55
9.   Angela Weisse	Mor	27.12
10.  Emily Polak	Mor	27.12
11.  Shayla White	FS	27.16
12.  Lauryn Jones	Elk	27.20
13.  Caitlin Henning	Elk	27.25
14.  Tracy Fields	Pre	27.29
15.  Kristi Lynch	Elk	27.31
16.  Jenna Crites	Bu	27.34
17.  Whitney Westfall	BU	27.34
18.  Alex Pellillio	FS	27.48
19.  Rachel Hibbs	FS	28.03
20.  Megan Morgan	EF	28.06
21.  Emily Rengers	Uni	28.21
22.  Rachel Zorger	Elk	28.39
23.  Molly Keresztury	Uni	28.44
24.  Emma Klandorf	Mor	28.47
25.  Jessica Miller	Mor	28.50
26.  Ashley Miller	Pre	28.51
27.  Megan Robinette	Pre	28.54
28.  Sara McLellan	FS	29.48
29.  Clara Tinney	Uni	30.19
30.  Justine Severino	Elk	30.19
31.  Kristyn Kittle	Elk	30.30
32.  Tori Glock		Uni	30.31
33.  Molly Rogers	Uni	30.47
34.  Jennifer Polce	Elk	30.48
35.  Becky Headley	Uni	32.02
36.  Bethan Keith	Uni	32.02
37.  Brittany Urse	FS	32.02

Boys JV Individual Results

Place	Name		School	Time
--------------------------------------------------
1.   Charlie Woodrum	Mor	20.43
2.   Eric Moore		FS	21.03
3.   Brandon Lee	FS	21.04
4.   Adam Martin	FS	21.16
5.   Charles Hawkins	FS	21.35
6.   David Gregory	Elk	21.42
7.   Justin Satterfield	FS	21.45
8.   Judd Waldo		Uni	21.47
9.   Drew Holmes	FS	22.09
10.  Chris Burdick	FS	22.11
11.  Michael O'Connor	FS	22.13
12.  Brad Gifford	BU	22.13
13.  Eric Pilon		Mor	22.14
14.  Evan Crawford	Pre	22.16
15.  Alex Kerns		Elk	22.17
16.  Ryan Conover	EF	22.17
17.  Brad Goodwin	BU	22.19
18.  Ryan Adams		Uni	22.20
19.  Scott Schlobohm	Uni	22.22
20.  Evan Falkenstine	Mor	22.34
21.  Timothy Holt-Gosselin FS	22.46
22.  Bryan Corder	Elk	22.47
23.  Brandon Domico	FS	22.50
24.  Josh Davis		Pre	22.55
25.  Ryan Moore		NM	22.57
26.  Michael Vozniak	FS	23.00
27.  Erik Tomblyn	BU	23.18
28.  Jason Roadheaver	Pre	23.19
29.  Jacob Anderson	Pre	23.20
30.  Jacob Bolyard	Pre	23.20
31.  Ryan Morris	NM	23.40
32.  Matt Lemine	Uni	23.49
33.  Samuel Paul Brooks	NM	24.01
34.  David Lake		EF	24.14
35.  Michael Hildreth	BU	24.31
36.  Billy Lyons	Uni	24.40
37.  Evan Boegehold	Uni	24.43
38.  Larry Lodge	NM	24.43
39.  Matthew Watson	NM	24.44
40.  Anthony Ballas	FS	24.46
41.  Zach Chaplin	Uni	24.51
42.  Michael DeMary	NM	24.55
43.  Issac Kerns	Elk	26.03
44.  Justin McCracken	Mor	26.09
45.  Jason Hedrick	Elk	27.10
46.  Keith Schilling	Uni	27.17
47.  Robby Lloyd	Uni	28.13
48.  Cory Morris	EF	28.47
49.  Chris Reynolds	Uni	29.23
50.  Lee Zaniewski	Uni	30.04
51.  Caldwell Bishop	Mor	31.50