Meet:  		NCAC Teams
Location:	Buckhannon, WV
Date:		September 12, 2001

Girls Team Results
1.  Fairmont Senior	FS	 71
2.  Morgantown		Mor	 73
3.  Elkins		Elk	 93
4.  East Fairmont	EF	104
5.  Preston		Pre	116
6.  North Marion	NM	128
7.  Buckhannon-Upshur	BU	156
8.  University		Uni	173
9.  Philip Barbour	PB	250

Girls Individual Results

Place	Name		School	Time
-------------------------------------
1.   Maria Stover	Uni	20:15
2.   Karen Wigal	Mor	20:42
3.   Leah Erenrich	Mor	20:48
4.   Zaia Wharton	Elk	21:06
5.   Erika Thompson	Elk	21:38
6.   Kayla Wolfe	FS	21:41
7.   Lori Burton	EF	22:02
8.   Nicole Dorinzi	Uni	22:05
9.   Kristal Hardway	NM	22:35
10.  Amber Glover	EF	22:37
11.  Amber Maxwell	Pre	22:38
12.  Lisa Unger		BU	22:48
13.  Ashley Brown	Pre	22:56
14.  Natalie Feltz	FS	23:06
15.  Sarah Greaser	FS	23:07
16.  Ali Hermosilla	FS	23:11
20.  Jessica Yereb	FS	23:33
21.  Sarah Ford		FS	23:35
23.  Erin Daniel	NM	23:29
24.  Claire Berryman	Mor	23:30
25.  Nicole Anderson	NM	23:30
26.  Katie Burda	Elk	23:40
	Meredith Fotta	Mor	23:42
	Jodi Irons	Elk	23:50
27.  Abby Swiger	EF	24:02
29.  Olivia Fulaytar	EF	24:14
30.  Anne Marie Murray	EF	24:28
	Trista Jordan	Elk	24:44
	Lara Stone	Mor	24:51
32.  Heather Burdick	FS	25:11
36.  Maralie Gilbert	NM	25:35
	Katie Martin	Mor	25:41
40.  Dusty Satterfield	EF	25:50
41.  Whitney Fulaytar	NM	25:59
45.  Michelle Anderson	NM	26:40
48.  Nancy Myers	NM	26:59
	Angela Weisse	Mor	27:12
	Heidi Storrick	Elk	27:36
	Emily Polak	Mor	28:20
	Jenean Skousen	Mor	29:19
	Kerry McClung	Mor	29:39
	Erin Bagby	Mor	30:32


Boys Team Results
1.  Preston		Pre	 72
2.  East Fairmont	EF	 74
3.  Elkins		Elk	 84
4.  Fairmont Senior	FS	 97
5.  North Marion	NM	100
6.  Morgantown		Mor	120
7.  Buckhannon-Upshur	BU	182
8.  University		Uni	193
9.  Philip Barbour	PB	198

Boys Individual Results

Place	Name		School	Time
-------------------------------------
1.   Tyler Devault	EF	16:54
2.   Keith Rand		Mor	17:14
3.   Steve Johnson	Elk	17:32
4.   Josh Mason		NM	17:48
5.   Matt Blood		FS	17:55
6.   Brian Wright	EF	18:01
7.   Tim Andrew		BU	18:08
8.   Joseph White	Elk	18:09
9.   Tyler White	Pre	18:14
10.  Patrick O'Connor	FS	18:14
11.  Ted Robinette	NM	18:22
12.  Eric Durst		Pre	18:22
13.  Wayne Fasig	Elk	18:24
14.  Colin Murphy	PB	18:26
15.  Mathias Hickman	EF	18:26
16.  Chad Hooten	Pre	18:29
17.  Tim Smith		Pre	18:30
18.  Bryan Hooten	Pre	18:37
19.  Micah Gerasimovich	Mor	18:43
20.  Ryan Skotnicki	Uni	18:46
21.  Chris Seibert	Mor	18:56
22.  Chris Biser	Elk	19:07
23.  Justin Morris	EF	19:10
24.  Joel McMullen	FS	19:11
25.  Joseph Morris	NM	19:17
26.  Matt Switzer	Uni	19:19
27.  Mike Sturm		NM	19:21
28.  Chris Wade		FS	19:24
29.  Jimmy Wyant	EF	19:25
30.  Dustin Talkington	FS	19:26
31.  Adam Weaver	PB	19:27
32.  Brad Winger	BU	19:34
33.  Keith Bowers	NM	19:35
34.  Jeff Borgman	Pre	19:42
35.  Adam Kabulski	EF	19:47
36.  Jimmy Prutilpac	Mor	19:49
37.  Matt Finkenbinder	FS	19:51
38.  Casey Cunningham	Elk	19:56
39.  Ryan Baker		EF	19:58
40.  Bennett		PB	20:05
41.  Feather		Pre	20:07
42.  Kent Williamson	Mor	20:16
43.  Jason Ours		BU	20:24
44.  Andy Pintus	Mor	20:25
45.  Ryan Morris	NM	20:27
46.  Andrew Esquer	BU	20:27
47.  Krpicak		FS	20:42
48.  Jeff Coen		Uni	20:54
49.  Channel		Uni	20:55
50.  Stover		Uni	20:58
51.  Derrick Sickles	NM	21:29
52.  Scott Armstrong	Mor	21:34
53.  Corder		Elk	21:38
54.  Erik Tomblyn	BU	21:53
55.  Gifford		BU	22:40
56.  Aaron Cross	PB	22:58
57.  Richard Phillips	PB	23:09
58.  Evan Chitester	PB	23:24
59.  Ryan Adams		Uni	23:37
60.  B.J. King		PB	24:19


JV Girls

Name			School	Time
-------------------------------------
Shayla White		FS	25:15
Chelsea Garner		FS	25:52
Christina Patuch	FS	26:14
Danielle Kliethermis	FS	27:41
Amanda Lester		FS	25:59
Andee Marlow		FS	31:32