WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SCHOOL
AAA - GIRLS - 5000m
October 19, 2000 - Ona, WV 5:00 PM Weather: Warm, 61 F
1. MIDLAND 2 4 5 6 8 (9) (11) = 25
Kate Harlow, Laura Cooke, Kira Bailey, Sally Wilson,
Amanda Wright, Sarah France, Gesiena Jaskot
2. HUNTINGTON 3 10 12 13 15 (16) (20) = 53
Jamie Sullivan, Lauren Hanshaw, Rachel Spero, Amber Nisbet,
Katherine Mohn, Ayand Kawahura, Mary Heather Brooks
3. RIPLEY 1 14 17 22 24 (33) = 78
Alison Spiker, Amy Haynes, Cassi Angus, Marie Spangler,
Vaughn Layne, Susan Pischel
4. SPRING VALLEY 7 18 21 27 30 = 103
Elizabeth Duncan, Stary Donald, Melanie Sanders, Megan Cook,
Mallory Wells
5. HURRICANE 23 25 26 28 31 (32) = 133
Ashley Arnott, Jennifer Stalnaker, Leighann Searls, Brooke Danford,
Erin Creelmen, Charlotte Mobley
6. SOUTH CHARLESTON 19 29 34 35 36 = 153
Casey Honchins, Kelli Hoover, Kristina Abraham, Candice Mead,
Tameka Fortson
Page 1
WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SCHOOL
AAA - GIRLS - 5000m
October 19, 2000 - Ona, WV 5:00 PM Weather: Warm, 61 F
PLACE TmPl NAME NO. SCHOOL YR/SCHOOL TIME PACE
===== ==== ===================== ===== =============== ========= ===== =====
1 1 Alison Spiker 327 RIPLEY 9 21:04 6:47
2 2 Kate Harlow 70 MIDLAND 11 21:15 6:51
3 3 Jamie Sullivan 495 HUNTINGTON 11 21:35 6:57
4 4 Laura Cooke 71 MIDLAND 9 21:43 7:00
5 5 Kira Bailey 75 MIDLAND 10 21:49 7:02
6 6 Sally Wilson 78 MIDLAND 10 21:50 7:02
7 7 Elizabeth Duncan 502 SPRING VALLEY 10 21:52 7:03
8 8 Amanda Wright 74 MIDLAND 10 21:57 7:04
9 9 Sarah France 73 MIDLAND 9 22:02 7:06
10 10 Lauren Hanshaw 491 HUNTINGTON 12 22:15 7:10
11 11 Gesiena Jaskot 72 MIDLAND 11 22:27 7:14
12 12 Rachel Spero 496 HUNTINGTON 10 22:44 7:19
13 13 Amber Nisbet 494 HUNTINGTON 11 23:00 7:24
14 14 Amy Haynes 325 RIPLEY 9 23:20 7:31
15 15 Katherine Mohn 497 HUNTINGTON 9 23:33 7:35
16 16 Ayand Kawahura 492 HUNTINGTON 12 23:35 7:36
17 17 Cassi Angus 322 RIPLEY 12 24:01 7:44
18 18 Stary Donald 500 SPRING VALLEY 10 24:48 7:59
19 19 Casey Honchins 457 SOUTH CHARLESTO 11 24:49 8:00
20 20 Mary Heather Brooks 493 HUNTINGTON 11 24:56 8:02
21 21 Melanie Sanders 499 SPRING VALLEY 10 25:18 8:09
22 22 Marie Spangler 324 RIPLEY 11 25:34 8:14
23 23 Ashley Arnott 301 HURRICANE 10 26:08 8:25
24 24 Vaughn Layne 326 RIPLEY 9 26:18 8:28
25 25 Jennifer Stalnaker 300 HURRICANE 11 26:38 8:35
26 26 Leighann Searls 302 HURRICANE 9 26:48 8:38
27 27 Megan Cook 503 SPRING VALLEY 10 26:48 8:38
28 28 Brooke Danford 304 HURRICANE 12 27:01 8:42
29 29 Kelli Hoover 460 SOUTH CHARLESTO 9 27:44 8:56
30 30 Mallory Wells 501 SPRING VALLEY 11 28:03 9:02
31 31 Erin Creelmen 303 HURRICANE 11 28:18 9:07
32 32 Charlotte Mobley 305 HURRICANE 12 28:24 9:09
33 33 Susan Pischel 323 RIPLEY 12 28:53 9:18
34 34 Kristina Abraham 458 SOUTH CHARLESTO 10 28:59 9:20
35 35 Candice Mead 459 SOUTH CHARLESTO 10 33:01 10:38
36 36 Tameka Fortson 456 SOUTH CHARLESTO 11 34:10 11:00
Record 19:48 Carrie Small - Parkersburg - 1998
WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SCHOOL
AAA - BOYS - 5000m
October 19, 2000 - Ona, WV 5:30 PM Weather: Warm, 65 F
1. MIDLAND 2 5 6 10 13 (14) (20) = 36
Richard Kitching, Zach Beckett, Justin Rogers, Jon Nelson,
Justin Forman, Dustin Gore, Matt Reed
2. HUNTINGTON 4 9 15 17 27 (28) (40) = 72
Justin Cox, James Ciminicco, Brian Cox, John Alexandropolous,
Ryan Dudley, Chris Grahan, Daniel Beck
3. RIPLEY 7 8 16 21 25 (32) (42) = 77
Craig Waybright, Drew Spiker, M. G. Miller, David Sovic,
Tyler Sayre, Matt Bright, Jeff Isner
4. ST. ALBANS 1 18 19 26 30 (31) (34) = 94
Ben Lukowski, Justin Waybright, Jansen Arnold, Phil Cuadra,
Jordan Adler, Brent Jarrell, Chris Gwinn
5. NITRO 3 12 23 33 37 (43) = 108
Steve Hogan, Jon Evans, Matt Easter, Neal Preston,
Andrew Horn, Peter Allen
6. SOUTH CHARLESTON 11 24 35 36 44 = 150
Brandon Merritt, Scott Caldwell, Jeremiah Samples, Brian Kingry,
Scott Buckley
7. SPRING VALLEY 29 39 41 45 46 (49) (50) = 200
John Sloan, Brandon Adkins, Josh Dygert, Justin Mathis,
Jim Spry, Josh Mathis, Chris Hatten
8. HURRICANE 22 38 47 48 51 = 206
John Dermitt, Brandon McCallister, James Bennett, Andrew Nawrocki,
Stephen Caldwell
Page 1
WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SCHOOL
AAA - BOYS - 5000m
October 19, 2000 - Ona, WV 5:30 PM Weather: Warm, 65 F
PLACE TmPl NAME NO. SCHOOL YR/SCHOOL TIME PACE
===== ==== ====================== ===== =============== ========== ===== =====
1 1 Ben Lukowski 442 ST. ALBANS 11 16:15 5:14
2 2 Richard Kitching 62 MIDLAND 11 16:27 5:18
3 3 Steve Hogan 517 NITRO 12 16:37 5:21
4 4 Justin Cox 482 HUNTINGTON 12 16:43 5:23
5 5 Zach Beckett 60 MIDLAND 12 16:54 5:27
6 6 Justin Rogers 61 MIDLAND 12 16:58 5:28
7 7 Craig Waybright 332 RIPLEY 11 17:01 5:29
8 8 Drew Spiker 328 RIPLEY 12 17:04 5:30
9 9 James Ciminillo 486 HUNTINGTON 10 17:11 5:32
10 10 Jon Nelson 63 MIDLAND 10 17:16 5:34
11 11 Brandon Merritt 452 SOUTH CHARLESTO 11 17:36 5:40
12 12 Jon Evans 518 NITRO 10 17:37 5:41
13 13 Justin Forman 64 MIDLAND 12 17:40 5:41
14 14 Dustin Gore 67 MIDLAND 10 17:41 5:42
15 15 Brian Cox 485 HUNTINGTON 11 17:43 5:43
16 16 M. G. Miller 333 RIPLEY 10 17:44 5:43
17 17 John Alexandropolous 481 HUNTINGTON 12 17:55 5:46
18 18 Justin Waybright 444 ST. ALBANS 11 17:56 5:47
19 19 Jansen Arnold 443 ST. ALBANS 11 17:57 5:47
20 20 Matt Reed 66 MIDLAND 12 18:12 5:52
21 21 David Sovic 331 RIPLEY 11 18:14 5:53
22 22 John Dermitt 310 HURRICANE 18:15 5:53
23 23 Matt Easter 522 NITRO 10 18:18 5:54
24 24 Scott Caldwell 454 SOUTH CHARLESTO 10 18:23 5:55
25 25 Tyler Sayre 330 RIPLEY 11 18:26 5:56
26 26 Phil Cuadra 446 ST. ALBANS 11 18:28 5:57
27 27 Ryan Dudley 487 HUNTINGTON 10 18:29 5:57
28 28 Chris Grahan 483 HUNTINGTON 12 18:32 5:58
29 29 John Sloan 506 SPRING VALLEY 12 18:37 6:00
30 30 Jordan Adler 447 ST. ALBANS 11 18:46 6:03
31 31 Brent Jarrell 445 ST. ALBANS 10 18:54 6:05
32 32 Matt Bright 334 RIPLEY 9 19:03 6:08
33 33 Neal Preston 519 NITRO 12 19:06 6:09
34 34 Chris Guinn 448 ST. ALBANS 9 19:07 6:10
35 35 Jeremiah Samples 450 SOUTH CHARLESTO 12 19:13 6:11
36 36 Brian Kingry 451 SOUTH CHARLESTO 11 19:22 6:14
37 37 Andrew Horn 520 NITRO 9 19:24 6:15
38 38 Brandon McCallister 311 HURRICANE 19:40 6:20
39 39 Brandon Adkins 508 SPRING VALLEY 12 19:55 6:25
40 40 Daniel Beck 484 HUNTINGTON 11 20:10 6:30
41 41 Josh Dygert 509 SPRING VALLEY 12 20:18 6:32
42 42 Jeff Isner 329 RIPLEY 12 20:29 6:36
43 43 Peter Allen 521 NITRO 9 20:39 6:39
44 44 Scott Buckley 449 SOUTH CHARLESTO 12 20:56 6:45
45 45 Justin Mathis 510 SPRING VALLEY 9 21:04 6:47
46 46 Jim Spry 512 SPRING VALLEY 10 21:17 6:51
47 47 James Bennett 320 HURRICANE 21:42 7:00
48 48 Andrew Nawrocki 315 HURRICANE 21:43 7:00
49 49 Josh Mathis 507 SPRING VALLEY 11 22:25 7:13
50 50 Chris Hatten 513 SPRING VALLEY 9 22:35 7:16
51 51 Stephen Caldwell 321 HURRICANE 24:02 7:45
New record. Old record 16:20 Larry Atkins - Huntington - 1998 MSAC