WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SCHOOL
AA - GIRLS - 5000m
October 19, 2000 - Ona, WV 4:00 PM Weather: Warm, 66 F
1. SISSONVILLE 1 4 6 8 20 (33) = 39
Jennifer Povick, Rebakah Kendall, Amanda Elam, Tracy Fabian,
Aletha Kister, Ashley Radcliff
2. CHARLESTON CATHOLIC 3 7 12 13 15 (17) (25) = 50
Sally Mohler, Ashley Warren, Tiana Sturgeon, Emily Tallarico,
Katie Pollard, Annie Schwerger, Anna Dissan
3. BRAXTON 2 11 16 22 26 (27) (34) = 77
Erin Boggs, Ashley Gateless, Ashli Crislip, Naomi Bright,
Meagan Blake, Morgan Farrow, Savanna Priest
4. SCOTT 5 18 19 21 24 (29) (35) = 87
Lyndsay Gore, Kristin Byus, Paula Hubbard, Beth Ulbrich,
Jill Cox, Staci Kinder, Kate Piccirillo
5. WINFIELD 9 14 23 28 32 (36) = 106
Ryan Posey, Amanda Cash, Ginny McCutcheon, Ashley King,
Rachael Stollar, Jessamine Atkins
6. BUFFALO 10 30 31 37 38 = 146
Jennette VanSickle, Maggie Howard, Lindsay Elkins, Megan Elkins,
Nikki Gritt
Page 1
WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SCHOOL
AA - GIRLS - 5000m
October 19, 2000 - Ona, WV 4:00 PM Weather: Warm, 66 F
PLACE TmPl NAME NO. SCHOOL YR/SCHOOL TIME PACE
===== ==== ===================== ===== =============== ========= ===== =====
1 1 Jennifer Povick 398 SISSONVILLE 9 19:55 6:25
2 2 Erin Boggs 461 BRAXTON 12 20:52 6:43
3 3 Sally Mohler 380 CHARLESTON CATH 9 21:15 6:51
4 4 Rebakah Kendall 397 SISSONVILLE 9 21:44 7:00
5 5 Lyndsay Gore 408 SCOTT 12 21:45 7:00
6 6 Amanda Elam 393 SISSONVILLE 10 22:01 7:05
7 7 Ashley Warren 385 CHARLESTON CATH 11 22:08 7:08
8 8 Tracy Fabian 394 SISSONVILLE 10 22:09 7:08
9 9 Ryan Posey 350 WINFIELD 10 22:10 7:09
10 10 Jennette VanSickle 366 BUFFALO 11 22:24 7:13
11 11 Ashley Gateless 465 BRAXTON 10 22:38 7:17
12 12 Tiana Sturgeon 383 CHARLESTON CATH 10 22:38 7:17
13 13 Emily Tallarico 384 CHARLESTON CATH 10 22:46 7:20
14 14 Amanda Cash 351 WINFIELD 11 22:50 7:21
15 15 Katie Pollard 381 CHARLESTON CATH 9 22:51 7:22
16 16 Ashli Crislip 464 BRAXTON 10 22:59 7:24
17 17 Annie Schuerger 382 CHARLESTON CATH 11 23:01 7:25
18 18 Kristin Byus 410 SCOTT 11 23:03 7:25
19 19 Paula Hubbard 411 SCOTT 11 23:03 7:26
20 20 Aletha Kister 395 SISSONVILLE 10 23:12 7:28
21 21 Beth Ulbrich 412 SCOTT 11 23:28 7:34
22 Marissa Poorman 432 RAVENSWOOD 9 23:39 7:37
23 22 Naomi Bright 463 BRAXTON 10 23:50 7:41
24 23 Ginny McCutcheon 355 WINFIELD 9 24:10 7:47
25 24 Jill Cox 409 SCOTT 12 24:22 7:51
26 25 Anna Dissen 388 CHARLESTON CATH 11 24:40 7:57
27 26 Meagan Blake 466 BRAXTON 9 24:46 7:58
28 27 Morgan Farrow 462 BRAXTON 12 24:50 8:00
29 28 Ashley King 352 WINFIELD 11 24:55 8:01
30 29 Staci Kinder 413 SCOTT 11 25:23 8:11
31 30 Maggie Howard 365 BUFFALO 10 25:27 8:12
32 31 Lindsay Elkins 363 BUFFALO 9 25:51 8:19
33 32 Rachael Stollar 354 WINFIELD 10 25:52 8:20
34 33 Ashley Radcliff 399 SISSONVILLE 9 25:57 8:21
35 34 Savanna Priest 467 BRAXTON 9 25:57 8:21
36 35 Kate Piccirillo 414 SCOTT 11 26:39 8:35
37 Jaime Swindler 441 CLAY 10 27:41 8:55
38 36 Jessamine Atkins 353 WINFIELD 11 28:18 9:07
39 37 Megan Elkins 362 BUFFALO 9 29:02 9:21
40 38 Nikki Gritt 364 BUFFALO 9 29:59 9:39
Course Record 19:48 Carrie Small - Parkersburg - 1998
WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SHCOOL
AA - BOYS - 5000m
October 19, 2000 - Ona, WV 4:30 PM Weather: Warm, 67 F
1. RAVENSWOOD 1 2 4 6 9 (10) (16) = 22
Isaac Andrick, Chris Snell, Kelby Gray, Adam Benford,
Andy Wise, Nick Postlethwait, Nathan Gray
2. CHARLESTON CATHOLIC 8 11 13 17 20 (21) (32) = 69
David Crigger, Jon Surber, Ben Farkos-Worthy, Jimmy Kingery,
Adam Frame, Andrew Barron, Alex Rada
3. BRAXTON 3 15 19 24 30 (37) (47) = 91
Colin Wine, Lance Hines, Brian Dobbins, C. J. Belknap,
Ben Meckley, Jordan Flynt, Alex Godfrey
4. CLAY 5 14 25 26 29 (34) = 99
Evan Updegrave, Mathias Flieder, Alex Davis, Robert Swindler,
Mike Minger, Robert Stutler
5. WINFIELD 18 22 23 33 39 (46) = 135
Craig Lett, Jason Coffey, Joe Groves, Ray Tincher,
Jason Hunter, Chris Kuharick
6. SISSONVILLE 12 27 31 35 36 (38) (40) = 141
Thomas Lane, John Holley, Corey Good, Brian Witley,
Steven Kersey, John Conrad, David Tucker
7. POCA 7 28 41 42 43 (44) (45) = 161
Derrick Homes, Zane Fletcher, Shane Raynes, Ryan Carson,
Trey Dailey, Jerrod Carver, Jason Dillard
Page 1
WVSSAC REGION III CROSS COUNTRY
MIDLAND HIGH SHCOOL
AA - BOYS - 5000m
October 19, 2000 - Ona, WV 4:30 PM Weather: Warm, 67 F
PLACE TmPl NAME NO. SCHOOL YR/SCHOOL TIME PACE
===== ==== ===================== ===== =============== ========= ===== =====
1 1 Isaac Andrick 424 RAVENSWOOD 11 16:56 5:27
2 2 Chris Snell 426 RAVENSWOOD 10 17:10 5:32
3 3 Colin Wine 472 BRAXTON 11 17:16 5:34
4 4 Kelby Gray 425 RAVENSWOOD 11 17:31 5:38
5 5 Evan Updegrave 439 CLAY 12 18:04 5:49
6 6 Adam Benford 428 RAVENSWOOD 9 18:18 5:54
7 7 Derrick Homes 400 POCA 10 18:25 5:56
8 8 David Crigger 367 CHARLESTON CATH 11 18:30 5:58
9 9 Andy Wise 429 RAVENSWOOD 11 18:34 5:59
10 10 Nick Postlethwait 427 RAVENSWOOD 12 18:37 6:00
11 11 Jon Surber 371 CHARLESTON CATH 11 18:37 6:00
12 12 Thomas Lane 341 SISSONVILLE 10 18:54 6:05
13 13 Ben Farkos-Worthy 369 CHARLESTON CATH 11 18:58 6:07
14 14 Mathias Flieder 434 CLAY 12 19:11 6:11
15 15 Lance Hines 477 BRAXTON 9 19:12 6:11
16 Dylan Drinkard 420 SCOTT 10 19:13 6:12
17 16 Nathan Gray 430 RAVENSWOOD 9 19:17 6:13
18 17 Jimmy Kingery 370 CHARLESTON CATH 11 19:18 6:13
19 18 Craig Lett 356 WINFIELD 10 19:19 6:13
20 19 Brian Dobbins 471 BRAXTON 11 19:22 6:14
21 20 Adam Frame 372 CHARLESTON CATH 9 19:38 6:20
22 21 Andrew Barron 373 CHARLESTON CATH 10 19:53 6:24
23 22 Jason Coffey 358 WINFIELD 11 19:55 6:25
24 23 Joe Groves 361 WINFIELD 12 19:59 6:26
25 24 C. J. Belknap 474 BRAXTON 9 20:04 6:28
26 25 Alex Davis 433 CLAY 11 20:13 6:31
27 26 Robert Swindler 437 CLAY 12 20:14 6:31
28 27 John Holley 345 SISSONVILLE 9 20:14 6:31
29 28 Zane Fletcher 401 POCA 9 20:16 6:32
30 Bill Smutko 421 SCOTT 12 20:30 6:36
31 29 Mike Minger 435 CLAY 12 20:41 6:40
32 30 Ben Meckley 473 BRAXTON 10 20:42 6:40
33 31 Corey Good 347 SISSONVILLE 9 20:43 6:41
34 32 Alex Rada 368 CHARLESTON CATH 11 20:55 6:44
35 33 Ray Tincher 357 WINFIELD 12 21:01 6:46
36 34 Robert Stutler 438 CLAY 12 21:13 6:50
37 35 Brian Witley 346 SISSONVILLE 9 21:24 6:54
38 36 Steven Kersey 342 SISSONVILLE 11 21:41 6:59
39 37 Jordan Flynt 475 BRAXTON 9 21:49 7:02
40 38 John Conrad 344 SISSONVILLE 9 21:49 7:02
41 Mike Smutko 422 SCOTT 9 21:52 7:03
42 39 Jason Hunter 360 WINFIELD 12 21:53 7:03
43 40 David Tucker 343 SISSONVILLE 11 22:01 7:06
44 41 Shane Raynes 405 POCA 9 23:25 7:33
45 42 Ryan Carson 404 POCA 9 23:35 7:36
46 43 Trey Dailey 402 POCA 10 23:42 7:38
47 44 Jerrod Carver 403 POCA 9 24:23 7:51
48 45 Jason Dillard 406 POCA 11 24:48 7:59
49 46 Chris Kuharick 359 WINFIELD 10 24:50 8:00
50 47 Alex Godfrey 479 BRAXTON 9 27:21 8:48
Record 16:20 Larry Atkins - Huntington - 1998 MSAC