Meet:  		NCAC +
Location:	East Fairmont High School
Date:		October 4, 2000

Girls Team Results
1.  East Fairmont	EF	 70
2.  Morgantown		Mor	 74
3.  Elkins		Elk	 93
4.  Robert C. Byrd	RCB	116
5.  Preston		Pre	126
6.  Doddridge		Dodd	156
7.  North Marion	NM	162
8.  University		UHS	164
9.  Fairmont Senior	FS	198
10. Buckhannon-Upshur	BU	233

Girls Individual Results

Place	Name		School	Time
-------------------------------------
1.   Zaia Wharton	Elk	21:40
2.   Maria Stover	UHS	21:46
3.   Ashley Varian	Elk	22:03
4.   Leah Erenrich	Mor	22:18
5.   Stephanie Hatfield	RCB	22:54
6.   Karen Wigal	Mor	23:27
7.   Amanda Conrad	EF	23:27
8.   Nicole Dorinzi	UHS	23:31
9.   Abby Swiger	EF	23:40
10.  Lara Stone		Mor	23:54
11.  Lori Burton	EF	24:04
12.  Adrianne Brand	Pre	24:08
13.  Chelsea Metheny	Elk	24:09
14.  Rachel Brown	RCB	24:11
15.  Liann Gottschling	RCB	24:17
16.  Kelly Livengood	Pre	24:17
17.  Nicole Anderson	NM	24:18
18.  Kayla Wolfe	FS	24:36
19.  Erika Goldsmith	Dodd	24:40
20.  Erin Daniel	NM	24:42
21.  Johnna Sacchetti	EF	24:49
22.  Olivia Fulaytar	EF	24:52
23.  Anna Marcozzi	NM	25:08
24.  Rebecca Fulaytar	EF	25:21
25.  Traci Lackey	Dodd	25:28
26.  Eva Plevich	Mor	25:29
27.  Ashley Miller	Pre	25:30
28.  Meredith Fotta	Mor	25:34
29.  Lindsay Boegehold	UHS	25:46
30.  Celia Gottschling	RCB	25:46
31.  Lori Coffman	Dodd	25:47
32.  Jodi Irons		Elk	25:48
33.  Sarah Greaser	FS	25:53
34.  Angela Weisse	Mor	25:59
35.  Jessica Wolfe	Pre	26:05
36.  Sarah Miller	Pre	26:07
37.  Ashley Brown	Pre	26:08
38.  Brandy Schaeffer	Pre	26:19
39.  Rachel Mallory	BU	26:19
40.  Nicole White	Dodd	26:20
41.  Samantha Taylor	Dodd	26:21
42.  Shayla White	FS	26:22
43.  Whitney Fulaytar	NM	26:32
44.  Caitlin Henry	Elk	26:43
45.  Miranda Shackleford Mor	26:47
46.  Jennifer Paugh	BU	26:52
47.  Lisa Unger		BU	26:56
48.  Whitney Burnside	BU	26:58
49.  Jamie Ripoli	FS	26:59
50.  Kristi Lynch	Elk	27:21
51.  Lauryn Jones	Elk	27:22
52.  Britney Amodio	RCB	27:23
53.  Angela Wamsley	BU	27:32
54.  Lisa Davis		Dodd	27:39
55.  Dusty Satterfield	EF	27:41
56.  Amanda Lester	FS	27:48
57.  Niyng Chao		RCB	28:02
58.  Brenda Eskew	BU	28:17
59.  Michelle Anderson	NM	28:28
60.  Kathy Helmick	Dodd	28:35
61.  Brandy Devault	NM	28:35
62.  Molly Keresztury	UHS	28:52
63.  Tori Glock		UHS	28:58
64.  Arnetta Morgan	BU	29:28
65.  Judy N.		NM	29:35
66.  Rachel Zimarowski	UHS	29:47
67.  Brigitte Sapp	FS	42:08
68.  Melinda BerryAnn	UHS	42:08


Boys Team Results
1.  Doddridge		Dodd	 57
2.  Fairmont Senior	FS	 58
3.  North Marion	NM	 92
4.  Morgantown		Mor	105
5.  East Fairmont	EF	128
6.  Preston		Pre	136
7.  Elkins		Elk	136
8.  Buckhannon-Upshur	BU	169
9.  University		UHS	259
Also Competing -- Robert C. Byrd (RCB)

Boys Individual Results

Place	Name		School	Time
-------------------------------------
1.   Jay Urse		FS	17:53
2.   Keith Rand		Mor	18:16
3.   Denny Hayes	Dodd	18:22
4.   Tyler Devault	EF	18:36
5.   Josh Sheets	Dodd	18:41
6.   Chris Perry	BU	18:54
7.   Justin Marietta	NM	19:21
8.   Derek Bolyard	Pre	19:29
9.   Andy Wilmoth	FS	19:40
10.  Steve Johnson	Elk	19:41
11.  Wayne Fasig	Elk	19:46
12.  Chris Mitchell	Dodd	19:50
13.  Josh Mason		NM	20:00
14.  T.W. Moore		FS	20:02
15.  Brandon Moats	Dodd	20:04
16.  Pat O'Connor	FS	20:06
17.  Jed Ott		NM	20:09
18.  Dameon Hall	FS	20:11
19.  Timmy Smith	Pre	20:15
20.  Matt Ashburn	FS	20:16
21.  Seth Lawson	Mor	20:20
22.  Josh Dye		Dodd	20:21
23.  Andy Pintus	Mor	20:24
24.  John Allan		NM	20:25
25.  Justin Morris	EF	20:30
26.  Sean Lyons		Mor	20:30
27.  Andrew Roth	BU	20:31
28.  Brian Wright	EF	20:32
29.  Chris Biser	Elk	20:32
30.  Justin Miller	Pre	20:34
31.  Charlie Myers	NM	20:39
32.  Brad Wingler	BU	20:42
33.  Evan Morgan	Mor	20:47
34.  Edmond Yue		Mor	20:48
35.  Steve Clevenger	EF	20:49
36.  Adam Kabulski	EF	20:50
37.  Eric Thompson	Dodd	21:03
38.  Jeff Borgman	Pre	21:05
39.  Matt Switzer	UHS	21:06
40.  Joseph White	Elk	21:06
41.  Tommy Hooton	Pre	21:07
42.  Brent Wellings	Dodd	21:09
43.  Stephen Patton	UHS	21:10
44.  Chad Hooton	Pre	21:11
45.  Mathias Hickman	EF	21:12
46.  Troy Higgans	EF	21:15
47.  Matt Blood		FS	21:22
48.  Casey Cunningham	Elk	21:36
49.  Keith Bowers	NM	21:38
50.  B.J. Ralphsnyder	EF	21:40
51.  Philip Kee		BU	21:40
52.  Ryan Sullivan	RCB	21:49
53.  Chris Daniels	Elk	22:04
54.  C.J. Lane		BU	22:14
55.  Josh Smallridge	BU	22:18
56.  Ryan Morris	NM	22:27
57.  Scott Armstrong	Mor	22:39
58.  Josh Frantz	Pre	22:41
59.  Jesse Vernon	UHS	22:47
60.  Nathan BerryAnn	UHS	22:53
61.  Brian Bailie	UHS	23:04
62.  Ryan Adams		UHS	23:22
63.  Jason Ours		BU	23:45
64.  Jeff Gustafson	RCB	23:46
65.  Nate Critchfield	RCB	??:??

JV Girls
1.   Heidi Sturrids	Elk	26:32
2.   Amanda Maxwell	NM	27:02
3.   Amber Helms	Pre	27:11
4.   Sonja Esultante	EF	27:25
5.   Rachel Zorger	Elk	27:26

JV Boys
1.   Ted Robinette	NM	20:27
2.   Chris Siebert	Mor	20:58
3.   Adam Burnside	BU	21:13
4.   Ryan Baker		EF	21:18
5.   Charlie Woodrum	Mor	21:22